|
StockRing advise:
SELL
29% or
20,
HOLD 38% or
27,
BUY 33% or
23 of 70 Indexes |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| INTERNATIONAL STOCK INDEXES |
| 1. ^AORD | | |  | SELL - AUSTRALIA ALL ORDINARIES INDEX (ASX : ^AORD) | 12:35am | 4673.200 | +44.400 | +0.96% | |
| 2. ^MERV | | |  | SELL - ARGENTINA MERVAL INDEX (Buenos Aires : ^MERV) | 9:35am | 2336.000 | -6.820 | -0.29% | |
| 3. ^BVSP |  | | | BUY - BRAZIL BOVESPA INDEX (Sao Paolo : ^BVSP) | 9:41am | 67046.062 | -117.15 | -0.17% | |
| 4. ^GSPTSE | | |  | SELL - CANADA TORONTO TSE INDEX (Toronto : ^GSPTSE) | 9:41am | 11414.63 | +6.29 | +0.06% | 4,400 |
| 5. DPCRX |  | | | BUY - CHINA DREYFUS INDEX (NasdaqSC : DPCRX) | Feb 2 | 44.58 | +0.38 | +0.86% | N/A |
| 6. ^CCSI |  | | | BUY - EGYPT CMA GENL IN (Cairo : ^CCSI) | N/A | 0.00 | 0.00 | 0.00% | |
| 7. ^GDAXI | |  | | HOLD - GERNAMY DAX INDEX (XETRA : ^GDAXI) | 9:40am | 5711.00 | +1.34 | +0.02% | |
| 8. ^HSI | | |  | SELL - HONG KONG HANG SENG INDEX (HKSE : ^HSI) | 3:01am | 20722.08 | +449.90 | +2.22% | |
| 9. ^BSESN | | |  | SELL - INDIA BOMBEY BSE 30 INDEX (Bombay : ^BSESN) | 5:30am | 16496.051 | +332.61 | +2.06% | |
| 10. ^TA100 |  | | | BUY - ISRAEL TEL AVIV TASE-100 INDEX (Tel Aviv : ^TA100) | Feb 2 | 1068.93 | +9.36 | +0.88% | |
| 11. ^MIBTEL | |  | | HOLD - ITALY MILAN MIBTEL INDEX (Milan : ^MIBTEL) | N/A | 0.000 | 0.000 | 0.00% | |
| 12. ^N225 | |  | | HOLD - JAPAN NIKKEI 225 INDEX (Osaka : ^N225) | 1:29am | 10404.33 | +33.24 | +0.32% | |
| 13. ^KLSE | |  | | HOLD - MALAYSIA KLSE COMPOSITE INDEX (Kuala Lumpur : ^KLSE) | 3:50am | 1267.15 | +3.39 | +0.27% | |
| 14. ^MXX | | |  | SELL - MEXICO IPC INDEX (Mexico : ^MXX) | 9:35am | 30802.160 | -74.490 | -0.24% | 2,409,216 |
| 15. ^NZ50 | | |  | SELL - NEW ZEALAND 50 INDEX (NZSE : ^NZ50) | Feb 2 | 3135.113 | -12.253 | -0.39% | |
| 16. ^AEX |  | | | BUY - NITHERLANDS AEX INDEX (Amsterdam : ^AEX) | 9:55am | 335.15 | +1.11 | +0.33% | |
| 17. ^OSEAX |  | | | BUY - NORWAY OSLO INDEX (Oslo : ^OSEAX) | 9:40am | 416.829 | +1.018 | +0.24% | |
| 18. LETRX |  | | | BUY - RUSSIA MOSCOW ING INDEX (NasdaqSC : LETRX) | Feb 2 | 33.75 | +0.62 | +1.87% | N/A |
| 19. ^STI | |  | | HOLD - SINGAPORE STRAITS TIMES INDEX (SES : ^STI) | 4:10am | 2764.84 | +43.97 | +1.62% | |
| 20. ^SMSI | |  | | HOLD - SPAIN MADRID INDEX (Madrid : ^SMSI) | 9:40am | 1141.82 | -18.07 | -1.56% | |
| 21. ^KS11 | | |  | SELL - SOUTH KOREA SEOUL COMPOSITE (KSE : ^KS11) | 4:03am | 1615.02 | +19.21 | +1.20% | 437,339 |
| 22. ^OMXSPI |  | | | BUY - SWEDEN STOCKHOLM INDEX (Stockholm : ^OMXSPI) | 9:55am | 307.61 | +0.164 | +0.05% | |
| 23. ^SSMI |  | | | BUY - SWITZERLAND SWISS INDEX (VTX : ^SSMI) | 9:40am | 6552.42 | +2.30 | +0.04% | |
| 24. ^TWII | | |  | SELL - TAIWAN WEIGHTED INDEX (Taiwan : ^TWII) | 12:46am | 7547.98 | +118.37 | +1.59% | |
| 25. 000001.SS | | |    | SUPER SELL - CHINA Shanghai SSE Composite Index (Shanghai : 000001.SS) | 2:00am | 3003.835 | +69.122 | +2.36% | 101,022,536 |
| 26. ^JKSE | |  | | HOLD - INDONESIA Jakarta INDEX (Jakarta : ^JKSE) | 4:00am | 2604.549 | +24.298 | +0.94% | |
| 27. ^ATX | |  | | HOLD - AUSTRIA VIENNA ATX INDEX (Vienna : ^ATX) | 9:40am | 2556.15 | +14.90 | +0.59% | 473 |
| 28. ^BFX |  | | | BUY - BELGIUM BELEURONEXT BEL-20 INDEX (Brussels : ^BFX) | 9:55am | 2545.21 | -1.90 | -0.07% | |
| 29. ^FCHI |  | | | BUY - FRANCE PARIS CAC 40 INDEX (Paris : ^FCHI) | 9:55am | 3824.07 | +11.94 | +0.31% | |
| 30. ^FTSE |  | | | BUY - GREAT BRITAIN FTSE 100 (FSI : ^FTSE) | 9:40am | 5274.69 | -8.62 | -0.16% | |
| AMERICAN STOCK INDEXES |
| 31. ^XAX | |  | | HOLD - AMEX COMPOSITE INDEX (AMEX : ^XAX) | 9:55am | 1830.50 | -6.42 | -0.35% | |
| 32. ^IIX |  | | | BUY - AMEX INTERACTIVE (AMEX : ^IIX) | 9:55am | 222.84 | +0.76 | +0.34% | |
| 33. ^NWX |    | | | SUPER BUY - AMEX NETWORKING INDEX (AMEX : ^NWX) | 9:55am | 229.74 | +0.61 | +0.27% | |
| 34. ^DWC | |  | | HOLD - DJ WILSHIRE 5000 (DJI : ^DWC) | 9:56am | 11389.25 | -2.03 | -0.02% | 189,856,656 |
| 35. ^DJC |  | | | BUY - Dow Jones-AIG Composite (DJI : ^DJC) | N/A | 0.00 | 0.00 | 0.00% | |
| 36. ^DJA | |  | | HOLD - Dow Jones Composite (DJI : ^DJA) | 9:56am | 3481.03 | -11.97 | -0.34% | 31,825,368 |
| 37. ^DJI | |  | | HOLD - Dow Jones Industrial (DJI : ^DJI) | 9:56am | 10304.78 | +7.93 | +0.08% | 27,966,606 |
| 38. ^DJT | |  | | HOLD - Dow Jones Transportation (DJI : ^DJT) | 9:56am | 3957.56 | -35.56 | -0.89% | 2,797,914 |
| 39. ^DJU | | |  | SELL - Dow Jones Utility (DJI : ^DJU) | 9:56am | 381.67 | -2.60 | -0.68% | 1,144,600 |
| 40. ^XMI | |  | | HOLD - MAJOR MARKET INDEX (AMEX : ^XMI) | 9:55am | 1147.64 | +2.30 | +0.20% | |
| 41. ^NBI |  | | | BUY - NASDAQ Biotechnol (NasdaqSC : ^NBI) | 9:56am | 879.61 | -1.07 | -0.12% | |
| 42. ^IXIC | |  | | HOLD - NASDAQ Composite (NasdaqSC : ^IXIC) | 9:56am | 2192.49 | +2.43 | +0.11% | |
| 43. ^IXF | |  | | HOLD - NASDAQ Financial (NasdaqSC : ^IXF) | 9:56am | 1991.87 | -6.27 | -0.31% | |
| 44. ^IXUT | | |  | SELL - NASDAQ Telecommunication (NasdaqSC : ^IXUT) | 9:56am | 204.92 | +1.07 | +0.52% | |
| 45. ^IXBK |    | | | SUPER BUY - NASDAQ Bank (NasdaqSC : ^IXBK) | 9:56am | 1711.18 | -9.45 | -0.55% | |
| 46. ^IXK | | |  | SELL - NASDAQ Computer (NasdaqSC : ^IXK) | 9:56am | 1094.76 | +2.03 | +0.19% | |
| 47. ^IXID | |  | | HOLD - NASDAQ Industrial (NasdaqSC : ^IXID) | 9:56am | 1706.16 | +4.44 | +0.26% | |
| 48. ^IXIS | |  | | HOLD - NASDAQ Insurance (NasdaqSC : ^IXIS) | 9:56am | 3479.75 | -10.60 | -0.30% | |
| 49. ^IXFN | |  | | HOLD - NASDAQ Other Finanancial (NasdaqSC : ^IXFN) | 9:56am | 3482.33 | +11.06 | +0.32% | |
| 50. ^IXTR | |  | | HOLD - NASDAQ Transportation (NasdaqSC : ^IXTR) | 9:56am | 1849.29 | -41.51 | -2.20% | |
| 51. ^NDX | |  | | HOLD - NASDAQ-100 Index (NasdaqSC : ^NDX) | 9:56am | 1778.27 | +1.35 | +0.08% | |
| 52. ^NYA |  | | | BUY - NYSE COMPOSITE INDEX (NYSE : ^NYA) | 9:56am | 7094.80 | -6.64 | -0.09% | |
| 53. ^NYI | |  | | HOLD - NYSE International (NYSE : ^NYI) | 9:55am | 5036.22 | -10.61 | -0.21% | |
| 54. ^NYY | |  | | HOLD - NYSE TMT (NYSE : ^NYY) | 9:56am | 5157.35 | +14.79 | +0.29% | |
| 55. ^NY | |  | | HOLD - NYSE US 100 (NYSE : ^NY) | 9:55am | 5093.36 | -3.16 | -0.06% | |
| 56. ^NYL | |  | | HOLD - NYSE World Leader (NYSE : ^NYL) | 9:55am | 5151.61 | -6.76 | -0.13% | |
| 57. ^PSE | |  | | HOLD - NYSE PACIFIC TECHNOLOGY (DJI : ^PSE) | 9:56am | 847.80 | +1.20 | +0.14% | 26,034,880 |
| 58. ^XAU | |  | | HOLD - PHIL. GOLD & SILVER INDEX (Philadelphia : ^XAU) | 9:56am | 158.24 | +1.69 | +1.08% | |
| 59. ^SOXX | |  | | HOLD - PHLX SEMICONDUCTOR INDEX (Philadelphia : ^SOXX) | N/A | 0.00 | 0.00 | 0.00% | |
| 60. ^RUI | |  | | HOLD - RUSSELL 1000 INDEX (WCB : ^RUI) | 9:40am | 604.45 | -1.51 | -0.25% | |
| 61. ^RUT | | |  | SELL - RUSSELL 2000 INDEX (WCB : ^RUT) | 9:40am | 613.89 | -0.16 | -0.03% | |
| 62. ^RUA | |  | | HOLD - RUSSELL 3000 INDEX (WCB : ^RUA) | 9:40am | 644.76 | -1.49 | -0.23% | |
| 63. ^MID | | |  | SELL - S&P 400 MIDCAP INDEX (AMEX : ^MID) | 9:56am | 723.02 | -0.48 | -0.07% | |
| 64. ^GSPC |  | | | BUY - S&P 500 INDEX (SNP : ^GSPC) | 9:55am | 1102.72 | -0.60 | -0.05% | 486,203,040 |
| 65. ^OEX |  | | | BUY - S&P 100 INDEX (WCB : ^OEX) | 9:40am | 506.53 | -1.04 | -0.20% | |
| 66. ^SPSUPX | |  | | HOLD - S&P COMPOSITE 150 (AMEX : ^SPSUPX) | 9:55am | 252.01 | -0.15 | -0.06% | |
| 67. ^SML | |  | | HOLD - S&P SMALLCAP 600 (WCB : ^SML) | 9:40am | 326.22 | -0.54 | -0.17% | |
| 68. ^TNX | | |  | SELL - 10-YEAR TREASURY (WCB : ^TNX) | 9:40am | 3.683 | +0.48 | +14.99% | |
| 69. ^IRX |  | | | BUY - 13-WEEK TREASURY (WCB : ^IRX) | 9:40am | 0.095 | +0.05 | +111.11% | |
| 70. ^TYX | | |  | SELL - 30-YEAR TREASURY (WCB : ^TYX) | 9:40am | 4.60 | +0.50 | +12.20% | |
| 71. ^FVX | | |  | SELL - 5-YEAR TREASURY (WCB : ^FVX) | 9:40am | 2.395 | +0.38 | +18.86% | |
|
StockRing advise:
SELL
29% or
20,
HOLD 38% or
27,
BUY 33% or
23 of 70 Indexes |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Last Changes:
Wed, Feb 3, 2010 |
0 comments:
Post a Comment