|
2/3/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
27% or
53,
HOLD 35% or
71,
BUY 38% or
75 of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. AAPL | | |  | SELL - Apple Inc. (NasdaqNM : AAPL) | 9:58am | 197.65 | +1.79 | +0.91% | 3,550,206 |
| 2. ABC |    | | | SUPER BUY - AmerisourceBergen Corp. (NYSE : ABC) | 9:58am | 28.305 | -0.245 | -0.86% | 342,833 |
| 3. ACN | | |  | SELL - Accenture Plc (NYSE : ACN) | 9:58am | 41.45 | -0.17 | -0.41% | 263,757 |
| 4. ADDYY.PK | |  | | HOLD - Adidas AG (ADR) (Other OTC : ADDYY.PK) | 9:30am | 25.50 | -0.47 | -1.81% | 151 |
| 5. AET | | |  | SELL - Aetna Inc. (NYSE : AET) | 9:58am | 30.17 | -0.11 | -0.36% | 424,903 |
| 6. AFL |  | | | BUY - AFLAC Incorporated (NYSE : AFL) | 9:58am | 51.02 | +1.32 | +2.66% | 1,131,735 |
| 7. AIG | | |    | SUPER SELL - American Intl. Group... (NYSE : AIG) | 9:58am | 23.988 | +0.018 | +0.08% | 516,693 |
| 8. ALL | |  | | HOLD - The Allstate Corporation (NYSE : ALL) | 9:58am | 29.95 | -0.57 | -1.87% | 361,956 |
| 9. AMD | | |  | SELL - Advanced Micro Devices... (NYSE : AMD) | 9:58am | 7.90 | -0.01 | -0.13% | 1,561,269 |
| 10. AMGN |  | | | BUY - Amgen, Inc. (NasdaqNM : AMGN) | 9:58am | 59.21 | -0.02 | -0.03% | 810,123 |
| 11. AMP | |  | | HOLD - Ameriprise Financial... (NYSE : AMP) | 9:58am | 39.98 | 0.00 | 0.00% | 84,082 |
| 12. AMZN | | |  | SELL - Amazon.com, Inc. (NasdaqNM : AMZN) | 9:58am | 117.90 | -0.22 | -0.19% | 2,129,130 |
| 13. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | 9:58am | 18.44 | -0.11 | -0.59% | 125,643 |
| 14. AVP | |  | | HOLD - Avon Products, Inc. (NYSE : AVP) | 9:58am | 32.40 | -0.07 | -0.22% | 180,638 |
| 15. AZO | |  | | HOLD - AutoZone, Inc. (NYSE : AZO) | 9:58am | 157.26 | -0.32 | -0.20% | 16,438 |
| 16. BBBY |  | | | BUY - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | 9:58am | 39.52 | -0.52 | -1.30% | 254,610 |
| 17. BBY | | |  | SELL - Best Buy Co., Inc. (NYSE : BBY) | 9:58am | 37.31 | +0.03 | +0.08% | 391,248 |
| 18. BDK | | |  | SELL - The Black & Decker Corp. (NYSE : BDK) | 9:58am | 72.06 | +3.31 | +4.81% | 1,194,261 |
| 19. BIG | |  | | HOLD - Big Lots, Inc. (NYSE : BIG) | 9:58am | 29.26 | -0.03 | -0.10% | 94,838 |
| 20. BJ | |  | | HOLD - BJ's Wholesale Club... (NYSE : BJ) | 9:58am | 34.90 | -0.07 | -0.20% | 73,895 |
| 21. BK |  | | | BUY - The Bank of New York... (NYSE : BK) | 9:58am | 28.91 | -0.35 | -1.20% | 771,384 |
| 22. BKS | |  | | HOLD - Barnes & Noble, Inc. (NYSE : BKS) | 9:58am | 19.15 | -0.25 | -1.29% | 113,714 |
| 23. BLK | | |  | SELL - BlackRock, Inc. (NYSE : BLK) | 9:57am | 218.44 | +2.44 | +1.13% | 46,318 |
| 24. BMY |  | | | BUY - Bristol Myers Squibb Co. (NYSE : BMY) | 9:58am | 24.63 | -0.15 | -0.61% | 622,151 |
| 25. BP | | |  | SELL - BP plc (ADR) (NYSE : BP) | 9:58am | 55.45 | -0.01 | -0.02% | 844,681 |
| 26. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | 9:58am | 27.97 | -0.06 | -0.21% | 1,204,303 |
| 27. BRK-B |  | | | BUY - Berkshire Hathaway Inc. (NYSE : BRK-B) | 9:58am | 74.79 | -0.72 | -0.95% | 863,995 |
| 28. BSX | | |    | SUPER SELL - Boston Scientific Corp. (NYSE : BSX) | 9:58am | 8.345 | -0.055 | -0.65% | 2,286,542 |
| 29. C | | |  | SELL - Citigroup Inc. (NYSE : C) | 9:58am | 3.44 | +0.03 | +0.88% | 58,774,612 |
| 30. CAJ | |  | | HOLD - Canon Inc. (ADR) (NYSE : CAJ) | 9:58am | 40.59 | +0.17 | +0.42% | 63,028 |
| 31. CAL | |  | | HOLD - Continental Airlines... (NYSE : CAL) | 9:58am | 19.41 | -0.32 | -1.62% | 448,122 |
| 32. CAR | |  | | HOLD - Avis Budget Group Inc. (NYSE : CAR) | 9:58am | 11.46 | +0.03 | +0.26% | 72,866 |
| 33. CBS | |  | | HOLD - CBS Corporation (NYSE : CBS) | 9:58am | 13.70 | +0.55 | +4.18% | 2,619,424 |
| 34. CCE | |  | | HOLD - Coca-Cola Enterprises... (NYSE : CCE) | 9:58am | 20.87 | +0.01 | +0.05% | 152,742 |
| 35. CI | |  | | HOLD - CIGNA Corporation (NYSE : CI) | 9:58am | 34.61 | -0.63 | -1.79% | 304,806 |
| 36. CL | | |  | SELL - Colgate-Palmolive... (NYSE : CL) | 9:58am | 80.78 | -0.27 | -0.33% | 205,683 |
| 37. CLX | |  | | HOLD - The Clorox Company (NYSE : CLX) | 9:58am | 60.08 | -0.18 | -0.30% | 68,004 |
| 38. CMCSA | |  | | HOLD - Comcast Corporation (NasdaqNM : CMCSA) | 9:58am | 16.12 | -0.17 | -1.04% | 4,875,600 |
| 39. COF | |  | | HOLD - Capital One Financial... (NYSE : COF) | 9:58am | 37.26 | -0.17 | -0.45% | 563,257 |
| 40. COP | |  | | HOLD - ConocoPhillips (NYSE : COP) | 9:58am | 50.33 | +0.18 | +0.36% | 819,910 |
| 41. COST |  | | | BUY - Costco Wholesale... (NasdaqNM : COST) | 9:58am | 58.74 | -0.03 | -0.05% | 574,117 |
| 42. CPB |  | | | BUY - Campbell Soup Company (NYSE : CPB) | 9:58am | 33.45 | -0.21 | -0.62% | 69,218 |
| 43. CSC | | |  | SELL - Computer Sciences Corp. (NYSE : CSC) | 9:57am | 53.08 | +0.02 | +0.04% | 42,790 |
| 44. CSX | | |  | SELL - CSX Corporation (NYSE : CSX) | 9:58am | 45.17 | +0.69 | +1.55% | 533,563 |
| 45. CVC |  | | | BUY - Cablevision Systems... (NYSE : CVC) | 9:58am | 27.05 | +0.19 | +0.71% | 343,560 |
| 46. CVS |  | | | BUY - CVS Caremark Corporation (NYSE : CVS) | 9:58am | 32.86 | -0.52 | -1.56% | 1,901,878 |
| 47. DAL |  | | | BUY - Delta Air Lines, Inc. (NYSE : DAL) | 9:58am | 12.79 | -0.11 | -0.85% | 1,048,403 |
| 48. DDS | |  | | HOLD - Dillard's, Inc. (NYSE : DDS) | 9:58am | 16.82 | +0.01 | +0.06% | 64,912 |
| 49. DE | | |  | SELL - Deere & Company (NYSE : DE) | 9:58am | 52.85 | +0.40 | +0.76% | 207,124 |
| 50. DELL | | |  | SELL - Dell Inc. (NasdaqNM : DELL) | 9:58am | 13.41 | +0.11 | +0.83% | 1,195,121 |
| 51. DFS | | |  | SELL - Discover Financial... (NYSE : DFS) | 9:58am | 13.70 | -0.10 | -0.72% | 504,850 |
| 52. DISH | | |  | SELL - DISH Network Corp. (NasdaqNM : DISH) | 9:58am | 18.93 | +0.04 | +0.21% | 168,683 |
| 53. DLTR |  | | | BUY - Dollar Tree, Inc. (NasdaqNM : DLTR) | 9:58am | 50.695 | -0.205 | -0.40% | 126,360 |
| 54. DOW | |  | | HOLD - The Dow Chemical Company (NYSE : DOW) | 9:58am | 27.84 | +0.27 | +0.98% | 1,923,091 |
| 55. DPS | |  | | HOLD - Dr Pepper Snapple Group... (NYSE : DPS) | 9:58am | 28.17 | +0.11 | +0.39% | 80,184 |
| 56. DTV |  | | | BUY - DIRECTV (NasdaqNM : DTV) | 9:58am | 31.52 | -0.09 | -0.28% | 981,325 |
| 57. DVN |  | | | BUY - Devon Energy Corporation (NYSE : DVN) | 9:58am | 71.21 | -0.11 | -0.15% | 169,306 |
| 58. EBAY |  | | | BUY - eBay Inc. (NasdaqNM : EBAY) | 9:58am | 23.27 | +0.19 | +0.82% | 1,657,435 |
| 59. ED |  | | | BUY - Consolidated Edison... (NYSE : ED) | 9:58am | 43.85 | -0.29 | -0.66% | 115,546 |
| 60. EIX | | |  | SELL - Edison International (NYSE : EIX) | 9:58am | 33.78 | -0.22 | -0.65% | 99,624 |
| 61. EK |    | | | SUPER BUY - Eastman Kodak Company (NYSE : EK) | 9:58am | 6.63 | -0.23 | -3.35% | 2,836,711 |
| 62. EL |    | | | SUPER BUY - The Estee Lauder... (NYSE : EL) | 9:58am | 55.82 | -0.18 | -0.32% | 239,656 |
| 63. EMC | |  | | HOLD - EMC Corporation (NYSE : EMC) | 9:58am | 17.10 | +0.01 | +0.06% | 1,596,408 |
| 64. EMR |  | | | BUY - Emerson Electric Co. (NYSE : EMR) | 9:58am | 46.87 | +0.10 | +0.21% | 743,014 |
| 65. EPE |    | | | SUPER BUY - Enterprise GP Holdings... (NYSE : EPE) | 9:55am | 40.465 | -0.085 | -0.21% | 8,025 |
| 66. F |    | | | SUPER BUY - Ford Motor Company (NYSE : F) | 9:58am | 11.63 | +0.24 | +2.11% | 17,133,472 |
| 67. FDO |  | | | BUY - Family Dollar Stores... (NYSE : FDO) | 9:58am | 31.24 | -0.06 | -0.19% | 104,026 |
| 68. FDX | |  | | HOLD - FedEx Corporation (NYSE : FDX) | 9:58am | 82.23 | -0.10 | -0.12% | 175,552 |
| 69. FL | | |  | SELL - Foot Locker, Inc. (NYSE : FL) | 9:58am | 11.74 | -0.20 | -1.68% | 86,325 |
| 70. FNM | |  | | HOLD - Fannie Mae (NYSE : FNM) | 9:57am | 1.02 | 0.00 | 0.00% | 1,716,564 |
| 71. FO | |  | | HOLD - Fortune Brands, Inc. (NYSE : FO) | 9:56am | 43.33 | -0.17 | -0.39% | 58,483 |
| 72. FRE | |  | | HOLD - Freddie Mac (NYSE : FRE) | 9:58am | 1.20 | -0.01 | -0.83% | 643,636 |
| 73. GCI |  | | | BUY - Gannett Co., Inc. (NYSE : GCI) | 9:58am | 15.28 | +0.20 | +1.33% | 563,832 |
| 74. GD |  | | | BUY - General Dynamics... (NYSE : GD) | 9:58am | 69.96 | -0.07 | -0.10% | 155,451 |
| 75. GILD |  | | | BUY - Gilead Sciences, Inc. (NasdaqNM : GILD) | 9:58am | 47.58 | -0.98 | -2.02% | 2,323,676 |
| 76. GIS | |  | | HOLD - General Mills, Inc. (NYSE : GIS) | 9:58am | 70.70 | -0.33 | -0.46% | 406,918 |
| 77. GME | | |  | SELL - GameStop Corp. (NYSE : GME) | 9:58am | 20.39 | +0.16 | +0.79% | 313,881 |
| 78. GOOG | | |  | SELL - Google Inc. (NasdaqNM : GOOG) | 9:58am | 537.06 | +5.94 | +1.12% | 535,289 |
| 79. GPS | |  | | HOLD - The Gap Inc. (NYSE : GPS) | 9:58am | 19.41 | -0.06 | -0.31% | 746,311 |
| 80. GR |  | | | BUY - Goodrich Corporation (NYSE : GR) | 9:58am | 64.58 | -0.21 | -0.32% | 73,587 |
| 81. GS |  | | | BUY - Goldman Sachs Group... (NYSE : GS) | 9:58am | 159.52 | +2.58 | +1.64% | 3,093,212 |
| 82. GT | | |  | SELL - The Goodyear Tire &... (NYSE : GT) | 9:58am | 13.90 | -0.03 | -0.22% | 213,935 |
| 83. HIG |  | | | BUY - Hartford Financial... (NYSE : HIG) | 9:58am | 25.05 | -0.34 | -1.34% | 539,593 |
| 84. HMC | |  | | HOLD - HONDA MOTOR CO., LTD... (NYSE : HMC) | 9:58am | 35.96 | +1.70 | +4.96% | 190,547 |
| 85. HNT |  | | | BUY - Health Net, Inc. (NYSE : HNT) | 9:58am | 24.3935 | -0.2165 | -0.88% | 210,882 |
| 86. HNZ |  | | | BUY - H.J. Heinz Company (NYSE : HNZ) | 9:58am | 43.95 | -0.45 | -1.01% | 198,208 |
| 87. HOG | | |  | SELL - Harley-Davidson, Inc. (NYSE : HOG) | 9:58am | 23.54 | +0.04 | +0.17% | 182,926 |
| 88. HON | |  | | HOLD - Honeywell International... (NYSE : HON) | 9:58am | 39.36 | -0.16 | -0.40% | 456,187 |
| 89. HOT | |  | | HOLD - Starwood Hotels &... (NYSE : HOT) | 9:58am | 35.08 | -0.17 | -0.48% | 322,902 |
| 90. HSY |  | | | BUY - The Hershey Company (NYSE : HSY) | 9:58am | 37.30 | +0.10 | +0.27% | 227,305 |
| 91. HTZ | | |  | SELL - Hertz Global Holdings... (NYSE : HTZ) | 9:58am | 10.58 | -0.07 | -0.66% | 29,069 |
| 92. HUM |  | | | BUY - Humana Inc. (NYSE : HUM) | 9:58am | 49.6098 | -0.6902 | -1.37% | 190,103 |
| 93. IEP |  | | | BUY - Icahn Enterprises, L.P. (NYSE : IEP) | 9:43am | 44.92 | -0.52 | -1.14% | 1,100 |
| 94. IP | |  | | HOLD - International Paper... (NYSE : IP) | 9:58am | 23.12 | -0.90 | -3.75% | 1,304,901 |
| 95. ITT | | |  | SELL - ITT Corporation (NYSE : ITT) | 9:58am | 50.62 | +0.17 | +0.34% | 601,982 |
| 96. JCP | | |  | SELL - J.C. Penney Company... (NYSE : JCP) | 9:58am | 25.75 | -0.05 | -0.19% | 301,407 |
| 97. JWN | |  | | HOLD - Nordstrom, Inc. (NYSE : JWN) | 9:58am | 36.03 | -0.39 | -1.07% | 277,214 |
| 98. K |    | | | SUPER BUY - Kellogg Company (NYSE : K) | 9:58am | 55.10 | -0.26 | -0.47% | 183,458 |
| 99. KBR | | |  | SELL - KBR, Inc. (NYSE : KBR) | 9:58am | 19.115 | +0.065 | +0.34% | 61,407 |
| 100. KMB | |  | | HOLD - Kimberly-Clark Corporati... (NYSE : KMB) | 9:58am | 60.10 | -0.58 | -0.96% | 600,885 |
| 101. KMX | |  | | HOLD - CarMax, Inc (NYSE : KMX) | 9:58am | 21.55 | -0.09 | -0.42% | 86,704 |
| 102. KSS | |  | | HOLD - Kohl's Corporation (NYSE : KSS) | 9:58am | 51.95 | +0.03 | +0.06% | 470,565 |
| 103. LCAPA |    | | | SUPER BUY - Liberty Media Corp... (NasdaqNM : LCAPA) | 9:58am | 28.73 | +0.03 | +0.10% | 135,357 |
| 104. LCC |    | | | SUPER BUY - US Airways Group, Inc. (NYSE : LCC) | 9:58am | 5.89 | -0.07 | -1.17% | 1,328,050 |
| 105. LLL | | |  | SELL - L-3 Communications... (NYSE : LLL) | 9:58am | 87.24 | +0.15 | +0.17% | 73,578 |
| 106. LLY | |  | | HOLD - Eli Lilly & Co. (NYSE : LLY) | 9:58am | 35.295 | -0.325 | -0.91% | 827,193 |
| 107. LM | | |  | SELL - Legg Mason, Inc. (NYSE : LM) | 9:58am | 26.47 | +0.01 | +0.04% | 71,465 |
| 108. LMT | |  | | HOLD - Lockheed Martin... (NYSE : LMT) | 9:58am | 76.56 | +0.01 | +0.01% | 266,961 |
| 109. LOW | |  | | HOLD - Lowe's Companies, Inc. (NYSE : LOW) | 9:58am | 21.935 | -0.645 | -2.86% | 5,574,713 |
| 110. LTD |  | | | BUY - Limited Brands, Inc. (NYSE : LTD) | 9:58am | 20.19 | -0.13 | -0.64% | 281,866 |
| 111. LUV |  | | | BUY - Southwest Airlines Co. (NYSE : LUV) | 9:58am | 11.58 | +0.03 | +0.26% | 591,038 |
| 112. M | | |  | SELL - Macy's, Inc. (NYSE : M) | 9:58am | 16.08 | -0.13 | -0.80% | 1,029,054 |
| 113. MAR | |  | | HOLD - Marriott International... (NYSE : MAR) | 9:58am | 26.57 | -0.23 | -0.86% | 230,263 |
| 114. MGM | |  | | HOLD - MGM MIRAGE (NYSE : MGM) | 9:58am | 11.78 | -0.10 | -0.84% | 2,392,830 |
| 115. MO |  | | | BUY - Altria Group, Inc. (NYSE : MO) | 9:58am | 19.855 | -0.075 | -0.38% | 888,669 |
| 116. MOT | | |  | SELL - Motorola, Inc. (NYSE : MOT) | 9:58am | 6.609 | +0.059 | +0.90% | 6,521,502 |
| 117. MRK |  | | | BUY - Merck & Co., Inc. (NYSE : MRK) | 9:58am | 39.04 | -0.50 | -1.26% | 2,390,434 |
| 118. MS | | |  | SELL - Morgan Stanley (NYSE : MS) | 9:58am | 28.31 | +0.25 | +0.89% | 3,506,592 |
| 119. MU | |  | | HOLD - Micron Technology, Inc. (NasdaqNM : MU) | 9:58am | 9.25 | -0.10 | -1.07% | 2,305,049 |
| 120. NKE | |  | | HOLD - NIKE, Inc. (NYSE : NKE) | 9:58am | 63.55 | -0.38 | -0.59% | 111,682 |
| 121. NOC |  | | | BUY - Northrop Grumman... (NYSE : NOC) | 9:58am | 58.18 | 0.00 | 0.00% | 148,933 |
| 122. NOK |  | | | BUY - Nokia Corporation (ADR) (NYSE : NOK) | 9:58am | 14.41 | +0.07 | +0.49% | 4,276,398 |
| 123. NSRGY.PK | |  | | HOLD - Nestle SA Reg Shs. Ser... (Other OTC : NSRGY.PK) | 9:55am | 48.26 | -0.13 | -0.27% | 143,783 |
| 124. NTDOY.PK | |  | | HOLD - Nintendo Co., Ltd (ADR) (Other OTC : NTDOY.PK) | 9:57am | 34.71 | -0.40 | -1.14% | 5,034 |
| 125. NWL | |  | | HOLD - Newell Rubbermaid Inc. (NYSE : NWL) | 9:57am | 14.25 | +0.01 | +0.07% | 297,673 |
| 126. NWS | |  | | HOLD - News Corporation (NasdaqNM : NWS) | 9:58am | 15.82 | +0.78 | +5.19% | 1,496,364 |
| 127. NYX | | |  | SELL - NYSE Euronext (NYSE : NYX) | 9:58am | 23.99 | -0.07 | -0.29% | 120,390 |
| 128. ODP | |  | | HOLD - Office Depot, Inc. (NYSE : ODP) | 9:58am | 6.09 | 0.00 | 0.00% | 311,498 |
| 129. OMX | |  | | HOLD - OfficeMax Incorporated (NYSE : OMX) | 9:58am | 14.59 | +0.05 | +0.34% | 92,705 |
| 130. ORCL |  | | | BUY - Oracle Corporation (NasdaqNM : ORCL) | 9:58am | 23.605 | -0.155 | -0.65% | 2,531,611 |
| 131. OXY |  | | | BUY - Occidental Petroleum... (NYSE : OXY) | 9:58am | 80.88 | +0.10 | +0.12% | 288,897 |
| 132. PAS |  | | | BUY - PepsiAmericas, Inc. (NYSE : PAS) | 9:57am | 29.46 | -0.01 | -0.03% | 25,525 |
| 133. PBG |  | | | BUY - The Pepsi Bottling... (NYSE : PBG) | 9:58am | 37.765 | -0.095 | -0.25% | 215,909 |
| 134. PBI | | |    | SUPER SELL - Pitney Bowes Inc. (NYSE : PBI) | 9:58am | 21.36 | -0.05 | -0.23% | 83,798 |
| 135. PC |  | | | BUY - Panasonic Corporation... (NYSE : PC) | 9:55am | 16.24 | -0.17 | -1.04% | 11,740 |
| 136. PCG | | |  | SELL - PG&E Corporation (NYSE : PCG) | 9:58am | 41.895 | -0.275 | -0.65% | 223,683 |
| 137. PEP | |  | | HOLD - PepsiCo, Inc. (NYSE : PEP) | 9:58am | 61.11 | -0.04 | -0.07% | 576,227 |
| 138. PETM | | |  | SELL - PetSmart, Inc. (NasdaqNM : PETM) | 9:58am | 26.19 | -0.19 | -0.72% | 19,615 |
| 139. PFE |  | | | BUY - Pfizer Inc. (NYSE : PFE) | 9:58am | 18.70 | -0.36 | -1.89% | 27,775,256 |
| 140. PFG | | |  | SELL - Principal Financial... (NYSE : PFG) | 9:58am | 23.96 | -0.04 | -0.17% | 283,446 |
| 141. PGR | |  | | HOLD - The Progressive... (NYSE : PGR) | 9:58am | 16.77 | -0.16 | -0.95% | 249,735 |
| 142. PHG |  | | | BUY - Koninklijke Philips... (NYSE : PHG) | 9:58am | 31.32 | +0.15 | +0.48% | 60,215 |
| 143. PHM |  | | | BUY - Pulte Homes, Inc. (NYSE : PHM) | 9:58am | 11.44 | +0.09 | +0.79% | 1,304,585 |
| 144. PM | |  | | HOLD - Philip Morris Intl. Inc. (NYSE : PM) | 9:58am | 47.337 | -0.263 | -0.55% | 440,004 |
| 145. PNC |  | | | BUY - PNC Financial Services (NYSE : PNC) | 9:58am | 54.37 | -0.28 | -0.51% | 18,522,870 |
| 146. PRU |  | | | BUY - Prudential Financial... (NYSE : PRU) | 9:58am | 51.56 | -0.38 | -0.73% | 235,541 |
| 147. Q |  | | | BUY - Qwest Communications... (NYSE : Q) | 9:58am | 4.46 | +0.03 | +0.68% | 1,645,318 |
| 148. QCOM | | |  | SELL - QUALCOMM, Inc. (NasdaqNM : QCOM) | 9:58am | 39.19 | -0.07 | -0.18% | 4,817,497 |
| 149. RAD | | |  | SELL - Rite Aid Corporation (NYSE : RAD) | 9:58am | 1.35 | 0.00 | 0.00% | 444,926 |
| 150. RDS-B | |  | | HOLD - Royal Dutch Shell plc... (NYSE : RDS-B) | 9:57am | 55.08 | -0.26 | -0.47% | 48,227 |
| 151. RIMM | | |  | SELL - Research In Motion Ltd... (NasdaqNM : RIMM) | 9:58am | 66.77 | +1.144 | +1.74% | 2,305,660 |
| 152. RL |  | | | BUY - Polo Ralph Lauren Corp. (NYSE : RL) | 9:58am | 79.43 | -6.24 | -7.28% | 1,692,967 |
| 153. ROST |  | | | BUY - Ross Stores, Inc. (NasdaqNM : ROST) | 9:58am | 46.52 | -0.31 | -0.66% | 192,438 |
| 154. RTN |  | | | BUY - Raytheon Company (NYSE : RTN) | 9:58am | 54.84 | +0.15 | +0.27% | 280,840 |
| 155. S | |  | | HOLD - Sprint Nextel Corporatio... (NYSE : S) | 9:58am | 3.5875 | -0.0825 | -2.25% | 5,336,743 |
| 156. SBUX | |  | | HOLD - Starbucks Corporation (NasdaqNM : SBUX) | 9:58am | 22.16 | -0.29 | -1.29% | 1,078,471 |
| 157. SGI | |  | | HOLD - Silicon Graphics Intl... (NasdaqNM : SGI) | 9:58am | 9.28 | +0.95 | +11.40% | 186,703 |
| 158. SHLD |  | | | BUY - Sears Holdings Corporati... (NasdaqNM : SHLD) | 9:58am | 92.76 | -1.54 | -1.63% | 82,938 |
| 159. SHW |  | | | BUY - Sherwin-Williams Company (NYSE : SHW) | 9:58am | 64.86 | -0.70 | -1.07% | 114,042 |
| 160. SI | |  | | HOLD - Siemens AG (ADR) (NYSE : SI) | 9:57am | 92.12 | -0.42 | -0.45% | 33,679 |
| 161. SLE | |  | | HOLD - Sara Lee Corp. (NYSE : SLE) | 9:58am | 12.29 | -0.10 | -0.81% | 361,844 |
| 162. SNE |  | | | BUY - Sony Corporation (ADR) (NYSE : SNE) | 9:58am | 34.76 | -0.65 | -1.84% | 169,219 |
| 163. SPLS | |  | | HOLD - Staples, Inc. (NasdaqNM : SPLS) | 9:58am | 23.90 | -0.10 | -0.42% | 379,759 |
| 164. STI |  | | | BUY - SunTrust Banks, Inc. (NYSE : STI) | 9:58am | 23.43 | -0.84 | -3.46% | 2,636,462 |
| 165. STT | |  | | HOLD - State Street Corporation (NYSE : STT) | 9:58am | 44.43 | -0.14 | -0.31% | 451,615 |
| 166. SUN | |  | | HOLD - Sunoco, Inc. (NYSE : SUN) | 9:58am | 27.13 | -0.17 | -0.62% | 136,056 |
| 167. SWY |  | | | BUY - Safeway Inc. (NYSE : SWY) | 9:58am | 22.80 | +0.02 | +0.09% | 213,658 |
| 168. SYMC | | |  | SELL - Symantec Corporation (NasdaqNM : SYMC) | 9:58am | 17.30 | -0.03 | -0.17% | 902,274 |
| 169. TECD | | |  | SELL - Tech Data Corporation (NasdaqNM : TECD) | 9:58am | 41.82 | +0.30 | +0.72% | 37,358 |
| 170. TGT |  | | | BUY - Target Corporation (NYSE : TGT) | 9:58am | 50.61 | -0.21 | -0.41% | 650,938 |
| 171. TIF | | |  | SELL - Tiffany & Co. (NYSE : TIF) | 9:58am | 41.86 | -0.19 | -0.45% | 129,998 |
| 172. TJX |  | | | BUY - The TJX Companies, Inc. (NYSE : TJX) | 9:58am | 38.99 | -0.24 | -0.61% | 442,911 |
| 173. TM | |  | | HOLD - Toyota Motor Corp. (ADR) (NYSE : TM) | 9:58am | 75.26 | -2.92 | -3.73% | 942,552 |
| 174. TRI |  | | | BUY - Thomson Reuters Corp... (NYSE : TRI) | 9:58am | 34.53 | -0.22 | -0.63% | 52,816 |
| 175. TRW | | |  | SELL - TRW Automotive Hldgs... (NYSE : TRW) | 9:58am | 24.9199 | +0.2599 | +1.05% | 66,292 |
| 176. TSN |  | | | BUY - Tyson Foods, Inc. (NYSE : TSN) | 9:57am | 14.23 | -0.04 | -0.28% | 193,126 |
| 177. TWX | |  | | HOLD - Time Warner Inc. (NYSE : TWX) | 9:58am | 28.1399 | -0.3701 | -1.30% | 1,918,898 |
| 178. TXN | | |  | SELL - Texas Instruments Inc. (NYSE : TXN) | 9:58am | 23.21 | -0.10 | -0.43% | 1,173,815 |
| 179. UAUA | |  | | HOLD - UAL Corporation (NasdaqNM : UAUA) | 9:58am | 13.76 | +0.04 | +0.29% | 1,402,269 |
| 180. UBS | | |  | SELL - UBS AG (USA) (NYSE : UBS) | 9:58am | 13.93 | +0.32 | +2.35% | 875,112 |
| 181. UHS |  | | | BUY - Universal Health... (NYSE : UHS) | 9:58am | 30.16 | -0.18 | -0.59% | 49,400 |
| 182. UIS | | |  | SELL - Unisys Corporation (NYSE : UIS) | 9:57am | 31.02 | +0.63 | +2.07% | 60,980 |
| 183. UNH |  | | | BUY - UnitedHealth Group Inc. (NYSE : UNH) | 9:58am | 33.59 | -0.46 | -1.35% | 975,805 |
| 184. UNP |  | | | BUY - Union Pacific Corporatio... (NYSE : UNP) | 9:58am | 63.68 | +0.75 | +1.19% | 336,004 |
| 185. UPS | |  | | HOLD - United Parcel Service... (NYSE : UPS) | 9:58am | 58.92 | +0.30 | +0.51% | 646,349 |
| 186. USB |  | | | BUY - U.S. Bancorp (NYSE : USB) | 9:58am | 24.73 | -0.14 | -0.56% | 1,217,080 |
| 187. V |  | | | BUY - Visa Inc. (NYSE : V) | 9:58am | 83.78 | -0.23 | -0.27% | 502,274 |
| 188. VIA-B |    | | | SUPER BUY - Viacom, Inc. (NYSE : VIA-B) | 9:58am | 30.13 | +0.45 | +1.52% | 591,554 |
| 189. WAG | | |  | SELL - Walgreen Company (NYSE : WAG) | 9:58am | 35.15 | -1.63 | -4.43% | 3,759,777 |
| 190. WDC | |  | | HOLD - Western Digital Corp. (NYSE : WDC) | 9:58am | 40.76 | +0.29 | +0.72% | 223,280 |
| 191. WFC |  | | | BUY - Wells Fargo & Company (NYSE : WFC) | 9:58am | 28.61 | -0.13 | -0.45% | 6,289,087 |
| 192. WFMI | |  | | HOLD - Whole Foods Market, Inc. (NasdaqNM : WFMI) | 9:58am | 27.77 | -0.12 | -0.43% | 109,462 |
| 193. WHR | |  | | HOLD - Whirlpool Corporation (NYSE : WHR) | 9:58am | 81.90 | -0.33 | -0.40% | 308,473 |
| 194. WLP |  | | | BUY - WellPoint, Inc. (NYSE : WLP) | 9:58am | 64.405 | -0.645 | -0.99% | 390,697 |
| 195. WM | | |  | SELL - Waste Management, Inc. (NYSE : WM) | 9:58am | 32.48 | -0.03 | -0.09% | 87,504 |
| 196. WU | |  | | HOLD - The Western Union... (NYSE : WU) | 9:58am | 17.50 | -1.35 | -7.16% | 6,996,943 |
| 197. XRX |  | | | BUY - Xerox Corporation (NYSE : XRX) | 9:58am | 9.12 | -0.01 | -0.11% | 862,427 |
