| 2/2/2010 StockRing Buy-Sell-Hold ratings for Dow Jones Index stocks | |||||||||
| StockRing advise: SELL 43% or 13, HOLD 34% or 10, BUY 23% or 7 of Dow Jones Index stocks | |||||||||
| All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy Super Buy | |||||||||
| Symbol | Buy | Hold | Sell | Name | Last Trade | Change | Volume | ||
| 1. AA | ![]() | SELL - Alcoa Inc. (NYSE : AA) | 2:40pm | 13.775 | +0.415 | +3.11% | 37,760,784 | ||
| 2. AXP | ![]() | SELL - American Express Comp. (NYSE : AXP) | 2:40pm | 38.77 | +0.56 | +1.47% | 6,919,305 | ||
| 3. BA | ![]() | BUY - The Boeing Company (NYSE : BA) | 2:40pm | 61.50 | -0.20 | -0.32% | 5,599,149 | ||
| 4. BAC | ![]() | HOLD - Bank of America Corp. (NYSE : BAC) | 2:40pm | 15.5399 | +0.1199 | +0.78% | 120,157,696 | ||
| 5. CAT | ![]() ![]() ![]() | SUPER SELL - Caterpillar Inc. (NYSE : CAT) | 2:40pm | 53.60 | +0.66 | +1.25% | 5,018,878 | ||
| 6. CSCO | ![]() | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | 2:40pm | 23.00 | +0.27 | +1.19% | 36,379,156 | ||
| 7. CVX | ![]() | SELL - Chevron Corporation (NYSE : CVX) | 2:40pm | 74.42 | +0.84 | +1.14% | 8,951,919 | ||
| 8. DD | ![]() | HOLD - E.I. du Pont de Nemours &... (NYSE : DD) | 2:40pm | 33.76 | +0.10 | +0.30% | 5,266,462 | ||
| 9. DIS | ![]() | SELL - The Walt Disney Company (NYSE : DIS) | 2:40pm | 29.8901 | +0.3701 | +1.25% | 5,633,180 | ||
| 10. GE | ![]() | BUY - General Electric Company (NYSE : GE) | 2:40pm | 16.91 | +0.66 | +4.06% | 75,742,800 | ||
| 11. HD | ![]() | BUY - The Home Depot, Inc. (NYSE : HD) | 2:40pm | 28.92 | +0.53 | +1.87% | 12,583,387 | ||
| 12. HPQ | ![]() ![]() ![]() | SUPER SELL - Hewlett-Packard Company (NYSE : HPQ) | 2:40pm | 48.72 | +0.89 | +1.86% | 11,618,985 | ||
| 13. IBM | ![]() ![]() ![]() | SUPER SELL - Intl. Business Machines Corp. (NYSE : IBM) | 2:40pm | 125.21 | +0.54 | +0.43% | 3,541,247 | ||
| 14. INTC | ![]() | HOLD - Intel Corporation (NasdaqNM : INTC) | 2:40pm | 19.9401 | +0.3301 | +1.68% | 42,833,640 | ||
| 15. JNJ | ![]() | HOLD - Johnson & Johnson (NYSE : JNJ) | 2:40pm | 63.97 | +0.88 | +1.39% | 8,585,208 | ||
| 16. JPM | ![]() | HOLD - JPMorgan Chase & Co. (NYSE : JPM) | 2:40pm | 40.201 | +0.571 | +1.44% | 33,233,384 | ||
| 17. KFT | ![]() | HOLD - Kraft Foods Inc. (NYSE : KFT) | 2:40pm | 28.52 | +0.46 | +1.64% | 14,747,224 | ||
| 18. KO | ![]() | HOLD - The Coca-Cola Company (NYSE : KO) | 2:40pm | 55.03 | +0.65 | +1.20% | 4,862,436 | ||
| 19. MCD | ![]() ![]() ![]() | SUPER BUY - McDonald's Corporation (NYSE : MCD) | 2:40pm | 63.96 | +0.07 | +0.11% | 4,801,262 | ||
| 20. MMM | ![]() | SELL - 3M Company (NYSE : MMM) | 2:40pm | 80.5264 | +0.0864 | +0.11% | 3,068,508 | ||
| 21. MRK | ![]() | BUY - Merck & Co., Inc. (NYSE : MRK) | 2:40pm | 39.45 | +1.15 | +3.00% | 8,214,460 | ||
| 22. MSFT | ![]() ![]() ![]() | SUPER SELL - Microsoft Corporation (NasdaqNM : MSFT) | 2:40pm | 28.40 | -0.01 | -0.04% | 38,749,152 | ||
| 23. PFE | ![]() | HOLD - Pfizer Inc. (NYSE : PFE) | 2:40pm | 19.20 | +0.41 | +2.18% | 44,500,636 | ||
| 24. PG | ![]() ![]() ![]() | SUPER BUY - Procter & Gamble Company (NYSE : PG) | 2:40pm | 62.79 | +0.80 | +1.29% | 9,583,470 | ||
| 25. T | ![]() ![]() ![]() | SUPER SELL - AT&T Inc. (NYSE : T) | 2:40pm | 25.65 | +0.27 | +1.06% | 20,517,800 | ||
| 26. TRV | ![]() | BUY - The Travelers, Inc. (NYSE : TRV) | 2:40pm | 50.91 | +0.22 | +0.43% | 3,654,429 | ||
| 27. UTX | ![]() | HOLD - United Technologies Corp. (NYSE : UTX) | 2:40pm | 68.05 | +0.50 | +0.74% | 3,527,286 | ||
| 28. VZ | ![]() ![]() ![]() | SUPER SELL - Verizon Communications (NYSE : VZ) | 2:40pm | 29.7106 | +0.1006 | +0.34% | 10,917,083 | ||
| 29. WMT | ![]() | HOLD - Wal-Mart Stores, Inc. (NYSE : WMT) | 2:40pm | 53.61 | +0.13 | +0.24% | 6,636,111 | ||
| 30. XOM | ![]() | SELL - Exxon Mobil Corporation (NYSE : XOM) | 2:40pm | 66.81 | +0.63 | +0.95% | 22,258,662 | ||
| 2/2/2010 StockRing Buy-Sell-Hold ratings for Dow Jones Index stocks | |||||||||
| StockRing advise: SELL 43% or 13, HOLD 34% or 10, BUY 23% or 7 of Dow Jones Index stocks | |||||||||
| All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy Super Buy | |||||||||
| Last Changes: Tue, Feb 2, 2010 | |||||||||
Blog Archive
-
▼
2010
(39)
-
►
May
(8)
- 5/23/10 Buy-Sell-Hold ratings for Dow Jones Index ...
- 5/21/10 Buy-Sell-Hold ratings for Best Brands stoc...
- 5/21/10 Buy-Sell-Hold ratings for Dow Jones Index ...
- 5/21/10 Buy-Sell-Hold ratings for Stock Market Ind...
- 5/21/10 Buy-Sell-Hold ratings for Dow 30 Plus stoc...
- 5/20/10 Buy-Sell-Hold ratings for Best Brands stoc...
- 5/20/10 Buy-Sell-Hold ratings for Dow Jones Index ...
- 5/20/10 Buy-Sell-Hold ratings for Stock Market Ind...
-
►
March
(24)
- 3/13/10, (NASDAQ:AAPL), $226.6, "BUY" Apple Inc. (...
- 3/13/10 Buy-Sell-Hold ratings for 30 Dow Jones sto...
- Free StockRing iPhone App Gives Buy-Sell-Hold Rati...
- 3/8/10 Buy-Sell-Hold for Financial stocks
- 3/8/10 Buy-Sell-Hold for Services stocks
- 3/8/10 Buy-Sell-Hold for Technology stocks
- 3/8/10 Buy-Sell-Hold for Healthcare stocks
- 3/8/10 Buy-Sell-Hold for Energy stocks
- 3/8/10 Buy-Sell-Hold for Dow Jones 30+ stocks
- 3/5/10, (NYSE:JNJ), $63.82, "BUY" Johnson & Johnso...
- 3/5/10, (NYSE:IBM), $127.17, "SELL-SHORT" Intl. Bu...
- 3/5/10, (17.23 - 17.42:PFE), $17.36, "SUPER SELL-S...
- 3/5/10, (NYSE:T), $24.87, "SELL-SHORT" AT&T Inc. (...
- 3/5/10, (NYSE:PG), $63.39, "SUPER BUY" Procter & G...
- 3/5/10, (NYSE:KFT), $29.26, "SUPER BUY" Kraft Food...
- 3/5/10, (NYSE:DIS), $32.96, "SUPER BUY" Walt Disne...
- 3/5/10, (NYSE:DD), $34.88, "BUY" Du Pont (DD) Stoc...
- 3/5/10, (NYSE:CVX), $74.16, "BUY" Chevron Corporat...
- 3/5/10, (NYSE:BAC), $16.7, "SELL-SHORT" Bank of Am...
- 3/5/10, (NYSE:BA), $67.34, "SUPER BUY" Boeing Comp...
- 3/5/10, (NYSE:AXP), $39.85, "BUY" American Express...
- 3/5/10, (NYSE:AA), $13.9, "HOLD" Alcoa Inc. Common...
- 3/5/10 StockRing Buy-Sell-Hold Ratings for Dow Jon...
- 3/5/2010 NEW StockRing iPhone App is here with 100...
-
▼
February
(7)
- 2/12/10 Buy-Sell-Hold ratings for Dow Jones and Wo...
- 2/12/10 Buy-Sell-Hold ratings for Dow Jones 30 sto...
- 2/3/10 Buy-Sell-Hold ratings for Dow Jones 30 stoc...
- 2/3/10 Buy-Sell-Hold ratings for 200 Best Brand St...
- 2/3/10 Buy-Sell-Hold ratings for Dow Jones and Wor...
- 2/2/2010 Buy-Sell-Hold ratings for Dow Jones 30 st...
- 2/2/2010 My iPad prediction 2 months ago was amazi...
-
►
May
(8)
Tuesday, February 2, 2010
2/2/2010 Buy-Sell-Hold ratings for Dow Jones 30 stocks
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment