|
StockRing advise:
SELL
40% or
28,
HOLD 33% or
23,
BUY 27% or
19 of 70 Indexes |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| INTERNATIONAL STOCK INDEXES |
| 1. ^AORD | | |  | SELL - AUSTRALIA ALL ORDINARIES INDEX (ASX : ^AORD) | 12:11am | 4588.800 | +13.000 | +0.28% | 1,573,643,392 |
| 2. ^MERV |  | | | BUY - ARGENTINA MERVAL INDEX (Buenos Aires : ^MERV) | 3:04pm | 2273.410 | -7.550 | -0.33% | |
| 3. ^BVSP | |  | | HOLD - BRAZIL BOVESPA INDEX (Sao Paolo : ^BVSP) | 3:10pm | 65852.281 | -276.656 | -0.42% | |
| 4. ^GSPTSE | |  | | HOLD - CANADA TORONTO TSE INDEX (Toronto : ^GSPTSE) | 3:10pm | 11384.24 | -51.25 | -0.45% | 136,300 |
| 5. DPCRX | |  | | HOLD - CHINA DREYFUS INDEX (NasdaqSC : DPCRX) | Feb 11 | 44.34 | +0.76 | +1.74% | N/A |
| 6. ^CCSI |    | | | SUPER BUY - EGYPT CMA GENL IN (Cairo : ^CCSI) | N/A | 0.00 | 0.00 | 0.00% | |
| 7. ^GDAXI | | |  | SELL - GERNAMY DAX INDEX (XETRA : ^GDAXI) | 11:45am | 5500.39 | -3.54 | -0.06% | |
| 8. ^HSI | | |  | SELL - HONG KONG HANG SENG INDEX (HKSE : ^HSI) | 3:01am | 20268.689 | -22.00 | -0.11% | |
| 9. ^BSESN | | |  | SELL - INDIA BOMBEY BSE 30 INDEX (Bombay : ^BSESN) | Feb 11 | 16152.59 | +230.42 | +1.45% | |
| 10. ^TA100 | |  | | HOLD - ISRAEL TEL AVIV TASE-100 INDEX (Tel Aviv : ^TA100) | Feb 11 | 1067.97 | +2.10 | +0.20% | |
| 11. ^MIBTEL | |  | | HOLD - ITALY MILAN MIBTEL INDEX (Milan : ^MIBTEL) | N/A | 0.000 | 0.000 | 0.00% | |
| 12. ^N225 | |  | | HOLD - JAPAN NIKKEI 225 INDEX (Osaka : ^N225) | 1:29am | 10092.19 | +128.2 | +1.29% | |
| 13. ^KLSE | | |  | SELL - MALAYSIA KLSE COMPOSITE INDEX (Kuala Lumpur : ^KLSE) | 3:50am | 1253.39 | +3.97 | +0.32% | |
| 14. ^MXX | | |  | SELL - MEXICO IPC INDEX (Mexico : ^MXX) | 3:05pm | 30852.090 | +6.459 | +0.02% | 100,424,048 |
| 15. ^NZ50 | | |  | SELL - NEW ZEALAND 50 INDEX (NZSE : ^NZ50) | Feb 11 | 3080.473 | +15.195 | +0.50% | |
| 16. ^AEX | |  | | HOLD - NITHERLANDS AEX INDEX (Amsterdam : ^AEX) | Dec 9 | 312.88 | -2.55 | -0.81% | |
| 17. ^OSEAX | | |  | SELL - NORWAY OSLO INDEX (Oslo : ^OSEAX) | 11:28am | 387.972 | -4.34 | -1.11% | |
| 18. LETRX | | |  | SELL - RUSSIA MOSCOW ING INDEX (NasdaqSC : LETRX) | Feb 11 | 31.89 | +0.45 | +1.43% | N/A |
| 19. ^STI | |  | | HOLD - SINGAPORE STRAITS TIMES INDEX (SES : ^STI) | 4:10am | 2758.90 | +5.27 | +0.19% | |
| 20. ^SMSI | |  | | HOLD - SPAIN MADRID INDEX (Madrid : ^SMSI) | 11:39am | 1064.61 | -6.30 | -0.59% | |
| 21. ^KS11 | |  | | HOLD - SOUTH KOREA SEOUL COMPOSITE (KSE : ^KS11) | 4:03am | 1593.66 | -4.15 | -0.26% | 291,823 |
| 22. ^OMXSPI | |  | | HOLD - SWEDEN STOCKHOLM INDEX (NasdaqSC : ^OMXSPI) | 12:47pm | 294.67 | -4.04 | -1.35% | |
| 23. ^SSMI | |  | | HOLD - SWITZERLAND SWISS INDEX (VTX : ^SSMI) | 11:30am | 6416.20 | +12.78 | +0.20% | |
| 24. ^TWII | |  | | HOLD - TAIWAN WEIGHTED INDEX (Taiwan : ^TWII) | Feb 10 | 7441.84 | +80.80 | +1.10% | |
| 25. 000001.SS | |  | | HOLD - CHINA Shanghai SSE Composite Index (Shanghai : 000001.SS) | 2:00am | 3018.133 | +32.634 | +1.09% | 56,092,124 |
| 26. ^JKSE | |  | | HOLD - INDONESIA Jakarta INDEX (Jakarta : ^JKSE) | 4:00am | 2534.137 | +26.386 | +1.05% | |
| 27. ^ATX | |  | | HOLD - AUSTRIA VIENNA ATX INDEX (Vienna : ^ATX) | 11:33am | 2449.57 | -19.84 | -0.80% | 473 |
| 28. ^BFX |  | | | BUY - BELGIUM BELEURONEXT BEL-20 INDEX (Brussels : ^BFX) | Dec 9 | 2470.55 | -38.93 | -1.55% | |
| 29. ^FCHI | | |  | SELL - FRANCE PARIS CAC 40 INDEX (Paris : ^FCHI) | 12:13pm | 3599.07 | -17.68 | -0.49% | |
| 30. ^FTSE | |  | | HOLD - GREAT BRITAIN FTSE 100 (FSI : ^FTSE) | 11:35am | 5142.45 | -19.03 | -0.37% | |
| AMERICAN STOCK INDEXES |
| 31. ^XAX |    | | | SUPER BUY - AMEX COMPOSITE INDEX (AMEX : ^XAX) | 3:25pm | 1835.44 | +1.53 | +0.08% | |
| 32. ^IIX | |  | | HOLD - AMEX INTERACTIVE (AMEX : ^IIX) | 3:25pm | 222.81 | -0.20 | -0.09% | |
| 33. ^NWX |    | | | SUPER BUY - AMEX NETWORKING INDEX (AMEX : ^NWX) | 3:25pm | 226.45 | -0.30 | -0.13% | |
| 34. ^DWC | |  | | HOLD - DJ WILSHIRE 5000 (DJI : ^DWC) | 3:25pm | 11114.83 | -43.20 | -0.39% | 1,066,732,544 |
| 35. ^DJC | |  | | HOLD - Dow Jones-AIG Composite (DJI : ^DJC) | N/A | 0.00 | 0.00 | 0.00% | |
| 36. ^DJA | |  | | HOLD - Dow Jones Composite (DJI : ^DJA) | 3:25pm | 3393.73 | -26.14 | -0.76% | 179,320,576 |
| 37. ^DJI | | |    | SUPER SELL - Dow Jones Industrial (DJI : ^DJI) | 3:25pm | 10071.26 | -72.93 | -0.72% | 148,452,144 |
| 38. ^DJT | | |    | SUPER SELL - Dow Jones Transportation (DJI : ^DJT) | 3:25pm | 3900.00 | -23.16 | -0.59% | 16,581,191 |
| 39. ^DJU | | |    | SUPER SELL - Dow Jones Utility (DJI : ^DJU) | 3:25pm | 363.16 | -4.22 | -1.15% | 14,344,200 |
| 40. ^XMI | |  | | HOLD - MAJOR MARKET INDEX (AMEX : ^XMI) | 3:25pm | 1114.69 | -8.77 | -0.78% | |
| 41. ^NBI |  | | | BUY - NASDAQ Biotechnol (NasdaqSC : ^NBI) | 3:25pm | 865.07 | +2.94 | +0.34% | |
| 42. ^IXIC | | |  | SELL - NASDAQ Composite (NasdaqSC : ^IXIC) | 3:25pm | 2177.82 | +0.41 | +0.02% | |
| 43. ^IXF | | |  | SELL - NASDAQ Financial (NasdaqSC : ^IXF) | 3:25pm | 1944.26 | -4.76 | -0.24% | |
| 44. ^IXUT | |  | | HOLD - NASDAQ Telecommunication (NasdaqSC : ^IXUT) | 3:25pm | 208.41 | +1.06 | +0.51% | |
| 45. ^IXBK |  | | | BUY - NASDAQ Bank (NasdaqSC : ^IXBK) | 3:25pm | 1683.16 | -9.17 | -0.54% | |
| 46. ^IXK | |  | | HOLD - NASDAQ Computer (NasdaqSC : ^IXK) | 3:25pm | 1094.79 | +0.27 | +0.02% | |
| 47. ^IXID | |  | | HOLD - NASDAQ Industrial (NasdaqSC : ^IXID) | 3:25pm | 1675.92 | -2.52 | -0.15% | |
| 48. ^IXIS | |  | | HOLD - NASDAQ Insurance (NasdaqSC : ^IXIS) | 3:25pm | 3476.07 | -7.24 | -0.21% | |
| 49. ^IXFN | | |  | SELL - NASDAQ Other Finanancial (NasdaqSC : ^IXFN) | 3:25pm | 3374.88 | +8.57 | +0.25% | |
| 50. ^IXTR | |  | | HOLD - NASDAQ Transportation (NasdaqSC : ^IXTR) | 3:25pm | 1846.04 | -17.57 | -0.94% | |
| 51. ^NDX | | |  | SELL - NASDAQ-100 Index (NasdaqSC : ^NDX) | 3:25pm | 1777.04 | +1.30 | +0.07% | |
| 52. ^NYA | |  | | HOLD - NYSE COMPOSITE INDEX (NYSE : ^NYA) | 3:25pm | 6852.04 | -46.68 | -0.68% | |
| 53. ^NYI | |  | | HOLD - NYSE International (NYSE : ^NYI) | 3:25pm | 4815.36 | -46.20 | -0.95% | |
| 54. ^NYY | |  | | HOLD - NYSE TMT (NYSE : ^NYY) | 3:25pm | 5006.75 | -23.56 | -0.47% | |
| 55. ^NY | |  | | HOLD - NYSE US 100 (NYSE : ^NY) | 3:25pm | 4930.03 | -34.68 | -0.70% | |
| 56. ^NYL | | |  | SELL - NYSE World Leader (NYSE : ^NYL) | 3:25pm | 4959.79 | -40.48 | -0.81% | |
| 57. ^PSE | |  | | HOLD - NYSE PACIFIC TECHNOLOGY (DJI : ^PSE) | 3:25pm | 841.09 | +0.67 | +0.08% | 196,391,280 |
| 58. ^XAU |    | | | SUPER BUY - PHIL. GOLD & SILVER INDEX (NasdaqSC : ^XAU) | 3:25pm | 158.75 | -1.96 | -1.22% | |
| 59. ^SOXX |  | | | BUY - PHLX SEMICONDUCTOR INDEX (Philadelphia : ^SOXX) | N/A | 0.00 | 0.00 | 0.00% | |
| 60. ^RUI | |  | | HOLD - RUSSELL 1000 INDEX (WCB : ^RUI) | 3:10pm | 589.43 | -3.17 | -0.53% | |
| 61. ^RUT | | |  | SELL - RUSSELL 2000 INDEX (WCB : ^RUT) | 3:10pm | 606.38 | +0.92 | +0.15% | |
| 62. ^RUA | |  | | HOLD - RUSSELL 3000 INDEX (WCB : ^RUA) | 3:10pm | 629.37 | -3.04 | -0.48% | |
| 63. ^MID | | |  | SELL - S&P 400 MIDCAP INDEX (AMEX : ^MID) | 3:25pm | 712.15 | +1.66 | +0.23% | |
| 64. ^GSPC | | |  | SELL - S&P 500 INDEX (SNP : ^GSPC) | 3:25pm | 1072.85 | -5.62 | -0.52% | 2,725,245,952 |
| 65. ^OEX | |  | | HOLD - S&P 100 INDEX (WCB : ^OEX) | 3:10pm | 493.41 | -3.17 | -0.64% | |
| 66. ^SPSUPX | |  | | HOLD - S&P COMPOSITE 150 (AMEX : ^SPSUPX) | 3:25pm | 245.54 | -1.08 | -0.44% | |
| 67. ^SML |  | | | BUY - S&P SMALLCAP 600 (WCB : ^SML) | 3:10pm | 321.70 | +0.23 | +0.07% | |
| 68. ^TNX |  | | | BUY - 10-YEAR TREASURY (WCB : ^TNX) | 2:59pm | 3.693 | -0.40 | -9.77% | |
| 69. ^IRX |    | | | SUPER BUY - 13-WEEK TREASURY (WCB : ^IRX) | 2:59pm | 0.09 | -0.86 | -90.53% | |
| 70. ^TYX |  | | | BUY - 30-YEAR TREASURY (WCB : ^TYX) | 2:59pm | 4.657 | -0.22 | -4.51% | |
| 71. ^FVX | | |    | SUPER SELL - 5-YEAR TREASURY (WCB : ^FVX) | 2:59pm | 2.334 | -0.40 | -14.63% | |
|
StockRing advise:
SELL
40% or
28,
HOLD 33% or
23,
BUY 27% or
19 of 70 Indexes |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Last Changes:
Fri, Feb 12, 2010 |
No comments:
Post a Comment