|
5/21/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
68% or
136,
HOLD
10% or
19,
BUY
22% or
44,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Dow Jones Industrial Index Chart for 1 year
|
Video: 6-24-09 - Dow 30 stocks Buy-Sell-Hold Ratings
|
5/21/2010 (Irvine, California) Today StockRing.com analyzed 200 stocks from Best Brands and found that
68%
or 136
got a SELL rating.
Only 22%
or 44 stocks got a
BUY rating, while
another 10%
or 19 stocks got a
HOLD rating out of all stocks from Best Brands.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 15
stocks with SUPER SELL rating and
16 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
5/21/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
68% or
136,
HOLD
10% or
19,
BUY
22% or
44,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. AAPL | | |  | SELL - Apple Inc. (NasdaqNM : AAPL) | May 20 | 237.76 | -10.58 | -4.26% | 45,818,992 |
| 2. ABC |    | | | SUPER BUY - AmerisourceBergen Corp. (NYSE : ABC) | May 20 | 30.68 | 0.00 | 0.00% | |
| 3. ACN | | |  | SELL - Accenture Plc (NYSE : ACN) | May 20 | 37.96 | 0.00 | 0.00% | |
| 4. ADDYY.PK | | |  | SELL - Adidas AG (ADR) (Other OTC : ADDYY.PK) | May 20 | 24.40 | -1.11 | -4.35% | 17,868 |
| 5. AET | |  | | HOLD - Aetna Inc. (NYSE : AET) | May 20 | 29.05 | 0.00 | 0.00% | |
| 6. AFL | | |  | SELL - AFLAC Incorporated (NYSE : AFL) | May 20 | 41.62 | 0.00 | 0.00% | |
| 7. AIG |  | | | BUY - American Intl. Group... (NYSE : AIG) | May 20 | 34.81 | 0.00 | 0.00% | |
| 8. ALL | | |  | SELL - The Allstate Corporation (NYSE : ALL) | May 20 | 30.07 | 0.00 | 0.00% | |
| 9. AMD | | |  | SELL - Advanced Micro Devices... (NYSE : AMD) | May 20 | 8.09 | 0.00 | 0.00% | |
| 10. AMGN | | |  | SELL - Amgen, Inc. (NasdaqNM : AMGN) | May 20 | 52.94 | -2.32 | -4.20% | 7,301,699 |
| 11. AMP | | |  | SELL - Ameriprise Financial... (NYSE : AMP) | May 20 | 38.51 | 0.00 | 0.00% | |
| 12. AMZN | | |  | SELL - Amazon.com, Inc. (NasdaqNM : AMZN) | May 20 | 119.71 | -4.88 | -3.92% | 8,594,302 |
| 13. AN | | |  | SELL - AutoNation, Inc. (NYSE : AN) | May 20 | 18.40 | 0.00 | 0.00% | |
| 14. AVP | | |  | SELL - Avon Products, Inc. (NYSE : AVP) | May 20 | 26.33 | 0.00 | 0.00% | |
| 15. AZO |  | | | BUY - AutoZone, Inc. (NYSE : AZO) | May 20 | 179.66 | 0.00 | 0.00% | |
| 16. BBBY | | |  | SELL - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | May 20 | 43.31 | -0.64 | -1.46% | 5,069,353 |
| 17. BBY | | |  | SELL - Best Buy Co., Inc. (NYSE : BBY) | May 20 | 40.75 | 0.00 | 0.00% | |
| 18. BDK |  | | | BUY - The Black & Decker Corp. (N/A : BDK) | N/A | 0.00 | N/A | N/A | N/A |
| 19. BIG | |  | | HOLD - Big Lots, Inc. (NYSE : BIG) | May 20 | 34.91 | 0.00 | 0.00% | |
| 20. BJ |  | | | BUY - BJ's Wholesale Club... (NYSE : BJ) | May 20 | 37.62 | 0.00 | 0.00% | |
| 21. BK | | |  | SELL - The Bank of New York... (NYSE : BK) | May 20 | 27.65 | 0.00 | 0.00% | |
| 22. BKS | | |  | SELL - Barnes & Noble, Inc. (NYSE : BKS) | May 20 | 18.58 | 0.00 | 0.00% | |
| 23. BLK | | |  | SELL - BlackRock, Inc. (NYSE : BLK) | May 20 | 160.10 | 0.00 | 0.00% | |
| 24. BMY | | |  | SELL - Bristol Myers Squibb Co. (NYSE : BMY) | May 20 | 23.09 | 0.00 | 0.00% | |
| 25. BP | | |    | SUPER SELL - BP plc (ADR) (NYSE : BP) | May 20 | 44.58 | 0.00 | 0.00% | 8,300 |
| 26. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | May 20 | 31.78 | -0.80 | -2.46% | 13,451,583 |
| 27. BRK-B | | |  | SELL - Berkshire Hathaway Inc. (NYSE : BRK-B) | May 20 | 72.28 | 0.00 | 0.00% | |
| 28. BSX | | |  | SELL - Boston Scientific Corp. (NYSE : BSX) | May 20 | 6.34 | 0.00 | 0.00% | |
| 29. C | | |  | SELL - Citigroup Inc. (NYSE : C) | May 20 | 3.63 | 0.00 | 0.00% | 1,200 |
| 30. CAJ | | |    | SUPER SELL - Canon Inc. (ADR) (NYSE : CAJ) | May 20 | 41.13 | 0.00 | 0.00% | |
| 31. CAL | |  | | HOLD - Continental Airlines... (NYSE : CAL) | May 20 | 18.69 | 0.00 | 0.00% | |
| 32. CAR | |  | | HOLD - Avis Budget Group Inc. (NYSE : CAR) | May 20 | 10.42 | 0.00 | 0.00% | |
| 33. CBS | |  | | HOLD - CBS Corporation (NYSE : CBS) | May 20 | 13.88 | 0.00 | 0.00% | |
| 34. CCE | | |  | SELL - Coca-Cola Enterprises... (NYSE : CCE) | May 20 | 25.05 | 0.00 | 0.00% | |
| 35. CI | |  | | HOLD - CIGNA Corporation (NYSE : CI) | May 20 | 32.63 | 0.00 | 0.00% | |
| 36. CL |  | | | BUY - Colgate-Palmolive... (NYSE : CL) | May 20 | 80.30 | 0.00 | 0.00% | |
| 37. CLX |  | | | BUY - The Clorox Company (NYSE : CLX) | May 20 | 62.80 | 0.00 | 0.00% | |
| 38. CMCSA | | |  | SELL - Comcast Corporation (NasdaqNM : CMCSA) | May 20 | 16.7875 | -0.7925 | -4.51% | 28,277,808 |
| 39. COF | | |  | SELL - Capital One Financial... (NYSE : COF) | May 20 | 41.33 | 0.00 | 0.00% | |
| 40. COP | | |  | SELL - ConocoPhillips (NYSE : COP) | May 20 | 50.93 | 0.00 | 0.00% | |
| 41. COST | | |  | SELL - Costco Wholesale... (NasdaqNM : COST) | May 20 | 56.59 | -1.18 | -2.04% | 6,756,966 |
| 42. CPB |    | | | SUPER BUY - Campbell Soup Company (NYSE : CPB) | May 20 | 34.96 | 0.00 | 0.00% | |
| 43. CSC | | |  | SELL - Computer Sciences Corp. (NYSE : CSC) | May 20 | 47.88 | 0.00 | 0.00% | |
| 44. CSX |  | | | BUY - CSX Corporation (NYSE : CSX) | May 20 | 49.76 | 0.00 | 0.00% | |
| 45. CVC | | |  | SELL - Cablevision Systems... (NYSE : CVC) | May 20 | 22.22 | 0.00 | 0.00% | |
| 46. CVS | | |  | SELL - CVS Caremark Corporation (NYSE : CVS) | May 20 | 33.86 | 0.00 | 0.00% | |
| 47. DAL |  | | | BUY - Delta Air Lines, Inc. (NYSE : DAL) | May 20 | 12.91 | 0.00 | 0.00% | |
| 48. DDS |  | | | BUY - Dillard's, Inc. (NYSE : DDS) | May 20 | 25.57 | 0.00 | 0.00% | |
| 49. DE | | |  | SELL - Deere & Company (NYSE : DE) | May 20 | 56.67 | 0.00 | 0.00% | |
| 50. DELL | | |    | SUPER SELL - Dell Inc. (NasdaqNM : DELL) | May 20 | 14.32 | -0.66 | -4.41% | 45,553,308 |
| 51. DFS | | |  | SELL - Discover Financial... (NYSE : DFS) | May 20 | 13.04 | 0.00 | 0.00% | |
| 52. DISH |    | | | SUPER BUY - DISH Network Corp. (NasdaqNM : DISH) | May 20 | 20.81 | -1.34 | -6.05% | 6,181,731 |
| 53. DLTR | |  | | HOLD - Dollar Tree, Inc. (NasdaqNM : DLTR) | May 20 | 61.68 | +2.01 | +3.37% | 3,829,955 |
| 54. DOW | | |  | SELL - The Dow Chemical Company (NYSE : DOW) | May 20 | 25.70 | 0.00 | 0.00% | |
| 55. DPS |  | | | BUY - Dr Pepper Snapple Group... (NYSE : DPS) | May 20 | 36.27 | 0.00 | 0.00% | |
| 56. DTV |    | | | SUPER BUY - DIRECTV (NasdaqNM : DTV) | May 20 | 36.5325 | -1.2575 | -3.33% | 15,574,368 |
| 57. DVN | |  | | HOLD - Devon Energy Corporation (NYSE : DVN) | May 20 | 61.50 | 0.00 | 0.00% | |
| 58. EBAY | | |  | SELL - eBay Inc. (NasdaqNM : EBAY) | May 20 | 20.81 | -0.83 | -3.84% | 34,378,660 |
| 59. ED |  | | | BUY - Consolidated Edison... (NYSE : ED) | May 20 | 42.96 | 0.00 | 0.00% | |
| 60. EIX | | |  | SELL - Edison International (NYSE : EIX) | May 20 | 31.75 | 0.00 | 0.00% | |
| 61. EK | | |  | SELL - Eastman Kodak Company (NYSE : EK) | May 20 | 5.27 | 0.00 | 0.00% | |
| 62. EL | | |  | SELL - The Estee Lauder... (NYSE : EL) | May 20 | 58.05 | 0.00 | 0.00% | |
| 63. EMC | | |  | SELL - EMC Corporation (NYSE : EMC) | May 20 | 17.68 | 0.00 | 0.00% | |
| 64. EMR | | |  | SELL - Emerson Electric Co. (NYSE : EMR) | May 20 | 46.01 | 0.00 | 0.00% | |
| 65. EPE | | |  | SELL - Enterprise GP Holdings... (NYSE : EPE) | May 20 | 40.42 | 0.00 | 0.00% | |
| 66. F | | |  | SELL - Ford Motor Company (NYSE : F) | May 20 | 10.80 | 0.00 | 0.00% | 300 |
| 67. FDO |    | | | SUPER BUY - Family Dollar Stores... (NYSE : FDO) | May 20 | 40.24 | 0.00 | 0.00% | |
| 68. FDX | | |  | SELL - FedEx Corporation (NYSE : FDX) | May 20 | 81.10 | 0.00 | 0.00% | |
| 69. FL | | |  | SELL - Foot Locker, Inc. (NYSE : FL) | May 20 | 13.44 | 0.00 | 0.00% | |
| 70. FNM | | |  | SELL - Fannie Mae (NYSE : FNM) | May 20 | 0.90 | 0.00 | 0.00% | |
| 71. FO | | |  | SELL - Fortune Brands, Inc. (NYSE : FO) | May 20 | 45.36 | 0.00 | 0.00% | |
| 72. FRE | | |  | SELL - Freddie Mac (NYSE : FRE) | May 20 | 1.1875 | 0.00 | 0.00% | |
| 73. GCI | | |  | SELL - Gannett Co., Inc. (NYSE : GCI) | May 20 | 14.88 | 0.00 | 0.00% | |
| 74. GD | | |  | SELL - General Dynamics... (NYSE : GD) | May 20 | 66.30 | 0.00 | 0.00% | |
| 75. GILD | | |  | SELL - Gilead Sciences, Inc. (NasdaqNM : GILD) | May 20 | 36.97 | -2.03 | -5.21% | 24,718,488 |
| 76. GIS |    | | | SUPER BUY - General Mills, Inc. (NYSE : GIS) | May 20 | 71.52 | 0.00 | 0.00% | |
| 77. GME | | |    | SUPER SELL - GameStop Corp. (NYSE : GME) | May 20 | 20.62 | 0.00 | 0.00% | |
| 78. GOOG | | |  | SELL - Google Inc. (NasdaqNM : GOOG) | May 20 | 475.01 | -19.42 | -3.93% | 4,917,963 |
| 79. GPS | | |  | SELL - The Gap Inc. (NYSE : GPS) | May 20 | 21.74 | 0.00 | 0.00% | |
| 80. GR | |  | | HOLD - Goodrich Corporation (NYSE : GR) | May 20 | 68.35 | 0.00 | 0.00% | |
| 81. GS | | |  | SELL - Goldman Sachs Group... (NYSE : GS) | May 20 | 136.10 | 0.00 | 0.00% | |
| 82. GT | | |  | SELL - The Goodyear Tire &... (NYSE : GT) | May 20 | 11.21 | 0.00 | 0.00% | |
| 83. HIG | | |  | SELL - Hartford Financial... (NYSE : HIG) | May 20 | 23.64 | 0.00 | 0.00% | |
| 84. HMC | | |  | SELL - HONDA MOTOR CO., LTD... (NYSE : HMC) | May 20 | 30.79 | 0.00 | 0.00% | |
| 85. HNT |  | | | BUY - Health Net, Inc. (NYSE : HNT) | May 20 | 22.93 | 0.00 | 0.00% | |
| 86. HNZ |  | | | BUY - H.J. Heinz Company (NYSE : HNZ) | May 20 | 45.83 | 0.00 | 0.00% | |
| 87. HOG | | |  | SELL - Harley-Davidson, Inc. (NYSE : HOG) | May 20 | 30.21 | 0.00 | 0.00% | |
| 88. HON | | |  | SELL - Honeywell International... (NYSE : HON) | May 20 | 41.79 | 0.00 | 0.00% | |
| 89. HOT | | |  | SELL - Starwood Hotels &... (NYSE : HOT) | May 20 | 44.15 | 0.00 | 0.00% | |
| 90. HSY |    | | | SUPER BUY - The Hershey Company (NYSE : HSY) | May 20 | 46.63 | 0.00 | 0.00% | |
| 91. HTZ | | |  | SELL - Hertz Global Holdings... (NYSE : HTZ) | May 20 | 10.23 | 0.00 | 0.00% | |
| 92. HUM |  | | | BUY - Humana Inc. (NYSE : HUM) | May 20 | 44.34 | 0.00 | 0.00% | |
| 93. IEP | | |  | SELL - Icahn Enterprises, L.P. (NYSE : IEP) | May 20 | 31.80 | 0.00 | 0.00% | |
| 94. IP | | |    | SUPER SELL - International Paper... (NYSE : IP) | May 20 | 21.76 | 0.00 | 0.00% | |
| 95. ITT | | |  | SELL - ITT Corporation (NYSE : ITT) | May 20 | 47.75 | 0.00 | 0.00% | |
| 96. JCP | | |  | SELL - J.C. Penney Company... (NYSE : JCP) | May 20 | 26.00 | 0.00 | 0.00% | |
| 97. JWN | | |  | SELL - Nordstrom, Inc. (NYSE : JWN) | May 20 | 37.26 | 0.00 | 0.00% | |
| 98. K |    | | | SUPER BUY - Kellogg Company (NYSE : K) | May 20 | 53.76 | 0.00 | 0.00% | |
| 99. KBR |  | | | BUY - KBR, Inc. (NYSE : KBR) | May 20 | 20.57 | 0.00 | 0.00% | |
| 100. KMB |  | | | BUY - Kimberly-Clark Corporati... (NYSE : KMB) | May 20 | 61.23 | 0.00 | 0.00% | |
| 101. KMX |  | | | BUY - CarMax, Inc (NYSE : KMX) | May 20 | 21.79 | 0.00 | 0.00% | |
| 102. KSS | | |  | SELL - Kohl's Corporation (NYSE : KSS) | May 20 | 51.02 | 0.00 | 0.00% | |
| 103. LCAPA |    | | | SUPER BUY - Liberty Media Corp... (NasdaqNM : LCAPA) | May 20 | 38.45 | -2.86 | -6.92% | 1,266,901 |
| 104. LCC | |  | | HOLD - US Airways Group, Inc. (NYSE : LCC) | May 20 | 6.84 | 0.00 | 0.00% | |
| 105. LLL | | |  | SELL - L-3 Communications... (NYSE : LLL) | May 20 | 82.62 | 0.00 | 0.00% | |
| 106. LLY | | |  | SELL - Eli Lilly & Co. (NYSE : LLY) | May 20 | 33.34 | 0.00 | 0.00% | |
| 107. LM | |  | | HOLD - Legg Mason, Inc. (NYSE : LM) | May 20 | 29.53 | 0.00 | 0.00% | |
| 108. LMT | | |  | SELL - Lockheed Martin... (NYSE : LMT) | May 20 | 77.55 | 0.00 | 0.00% | |
| 109. LOW | | |  | SELL - Lowe's Companies, Inc. (NYSE : LOW) | May 20 | 23.70 | 0.00 | 0.00% | |
| 110. LTD | | |  | SELL - Limited Brands, Inc. (NYSE : LTD) | May 20 | 23.88 | 0.00 | 0.00% | |
| 111. LUV | | |  | SELL - Southwest Airlines Co. (NYSE : LUV) | May 20 | 11.67 | 0.00 | 0.00% | |
| 112. M | | |  | SELL - Macy's, Inc. (NYSE : M) | May 20 | 20.35 | 0.00 | 0.00% | |
| 113. MAR | | |  | SELL - Marriott International... (NYSE : MAR) | May 20 | 32.24 | 0.00 | 0.00% | |
| 114. MGM | | |  | SELL - MGM MIRAGE (NYSE : MGM) | May 20 | 11.77 | 0.00 | 0.00% | |
| 115. MO |    | | | SUPER BUY - Altria Group, Inc. (NYSE : MO) | May 20 | 20.67 | 0.00 | 0.00% | |
| 116. MOT | | |  | SELL - Motorola, Inc. (NYSE : MOT) | May 20 | 6.70 | 0.00 | 0.00% | |
| 117. MRK | | |  | SELL - Merck & Co., Inc. (NYSE : MRK) | May 20 | 31.82 | 0.00 | 0.00% | |
| 118. MS | | |  | SELL - Morgan Stanley (NYSE : MS) | May 20 | 25.64 | 0.00 | 0.00% | |
| 119. MU | |  | | HOLD - Micron Technology, Inc. (NasdaqNM : MU) | May 20 | 8.74 | -0.22 | -2.46% | 38,295,640 |
| 120. NKE | | |  | SELL - NIKE, Inc. (NYSE : NKE) | May 20 | 70.31 | 0.00 | 0.00% | |
| 121. NOC | | |  | SELL - Northrop Grumman... (NYSE : NOC) | May 20 | 60.02 | 0.00 | 0.00% | |
| 122. NOK | | |    | SUPER SELL - Nokia Corporation (ADR) (NYSE : NOK) | May 20 | 10.03 | 0.00 | 0.00% | 2,000 |
| 123. NSRGY.PK | | |  | SELL - Nestle SA Reg Shs. Ser... (Other OTC : NSRGY.PK) | May 20 | 45.25 | -1.18 | -2.54% | 770,523 |
| 124. NTDOY.PK | | |    | SUPER SELL - Nintendo Co., Ltd (ADR) (Other OTC : NTDOY.PK) | May 20 | 35.65 | -0.77 | -2.11% | 634,434 |
| 125. NWL | |  | | HOLD - Newell Rubbermaid Inc. (NYSE : NWL) | May 20 | 15.70 | 0.00 | 0.00% | |
| 126. NWS | | |  | SELL - News Corporation (NasdaqNM : NWS) | May 20 | 14.96 | -0.83 | -5.26% | 6,138,723 |
| 127. NYX | | |  | SELL - NYSE Euronext (NYSE : NYX) | May 20 | 27.42 | 0.00 | 0.00% | |
| 128. ODP | | |  | SELL - Office Depot, Inc. (NYSE : ODP) | May 20 | 5.78 | 0.00 | 0.00% | |
| 129. OMX |  | | | BUY - OfficeMax Incorporated (NYSE : OMX) | May 20 | 16.10 | 0.00 | 0.00% | |
| 130. ORCL | | |    | SUPER SELL - Oracle Corporation (NasdaqNM : ORCL) | May 20 | 22.35 | -0.84 | -3.62% | 40,313,312 |
| 131. OXY | | |  | SELL - Occidental Petroleum... (NYSE : OXY) | May 20 | 77.66 | 0.00 | 0.00% | |
| 132. PAS | |  | | HOLD - PepsiAmericas, Inc. (N/A : PAS) | N/A | 0.00 | N/A | N/A | N/A |
| 133. PBG | |  | | HOLD - The Pepsi Bottling... (N/A : PBG) | N/A | 0.00 | N/A | N/A | N/A |
| 134. PBI | | |    | SUPER SELL - Pitney Bowes Inc. (NYSE : PBI) | May 20 | 22.08 | 0.00 | 0.00% | |
| 135. PC | | |    | SUPER SELL - Panasonic Corporation... (NYSE : PC) | May 20 | 12.62 | 0.00 | 0.00% | |
| 136. PCG |    | | | SUPER BUY - PG&E Corporation (NYSE : PCG) | May 20 | 41.55 | 0.00 | 0.00% | |
| 137. PEP |  | | | BUY - PepsiCo, Inc. (NYSE : PEP) | May 20 | 63.86 | 0.00 | 0.00% | |
| 138. PETM |  | | | BUY - PetSmart, Inc. (NasdaqNM : PETM) | May 20 | 31.66 | -0.68 | -2.10% | 2,331,733 |
| 139. PFE | | |    | SUPER SELL - Pfizer Inc. (NYSE : PFE) | May 20 | 15.23 | 0.00 | 0.00% | |
| 140. PFG |  | | | BUY - Principal Financial... (NYSE : PFG) | May 20 | 26.13 | 0.00 | 0.00% | |
| 141. PGR |  | | | BUY - The Progressive... (NYSE : PGR) | May 20 | 19.36 | 0.00 | 0.00% | |
| 142. PHG | | |    | SUPER SELL - Koninklijke Philips... (NYSE : PHG) | May 20 | 29.16 | 0.00 | 0.00% | |
| 143. PHM | | |  | SELL - Pulte Homes, Inc. (NYSE : PHM) | May 20 | 10.76 | 0.00 | 0.00% | |
| 144. PM | | |  | SELL - Philip Morris Intl. Inc. (NYSE : PM) | May 20 | 44.55 | 0.00 | 0.00% | |
| 145. PNC | |  | | HOLD - PNC Financial Services (NYSE : PNC) | May 20 | 60.55 | 0.00 | 0.00% | |
| 146. PRU | | |  | SELL - Prudential Financial... (NYSE : PRU) | May 20 | 54.60 | 0.00 | 0.00% | |
| 147. Q | |  | | HOLD - Qwest Communications... (NYSE : Q) | May 20 | 5.01 | 0.00 | 0.00% | |
| 148. QCOM | | |  | SELL - QUALCOMM, Inc. (NasdaqNM : QCOM) | May 20 | 35.59 | -0.86 | -2.36% | 27,575,764 |
| 149. RAD | | |  | SELL - Rite Aid Corporation (NYSE : RAD) | May 20 | 1.10 | 0.00 | 0.00% | |
| 150. RDS-B | | |  | SELL - Royal Dutch Shell plc... (NYSE : RDS-B) | May 20 | 50.51 | 0.00 | 0.00% | |
| 151. RIMM | | |  | SELL - Research In Motion Ltd... (NasdaqNM : RIMM) | May 20 | 61.32 | -3.47 | -5.36% | 15,552,686 |
| 152. RL | | |  | SELL - Polo Ralph Lauren Corp. (NYSE : RL) | May 20 | 85.01 | 0.00 | 0.00% | |
| 153. ROST | | |  | SELL - Ross Stores, Inc. (NasdaqNM : ROST) | May 20 | 52.275 | +0.545 | +1.05% | 4,189,354 |
| 154. RTN | | |  | SELL - Raytheon Company (NYSE : RTN) | May 20 | 53.26 | 0.00 | 0.00% | |
| 155. S |    | | | SUPER BUY - Sprint Nextel Corporatio... (NYSE : S) | May 20 | 4.32 | 0.00 | 0.00% | |
| 156. SBUX |    | | | SUPER BUY - Starbucks Corporation (NasdaqNM : SBUX) | May 20 | 25.10 | -1.09 | -4.16% | 12,600,242 |
| 157. SGI | | |  | SELL - Silicon Graphics Intl... (NasdaqNM : SGI) | May 20 | 7.71 | -0.26 | -3.26% | 416,044 |
| 158. SHLD | | |  | SELL - Sears Holdings Corporati... (NasdaqNM : SHLD) | May 20 | 88.70 | -10.86 | -10.91% | 2,591,940 |
| 159. SHW |  | | | BUY - Sherwin-Williams Company (NYSE : SHW) | May 20 | 75.40 | 0.00 | 0.00% | |
| 160. SI | | |  | SELL - Siemens AG (ADR) (NYSE : SI) | May 20 | 88.65 | 0.00 | 0.00% | |
| 161. SLE |  | | | BUY - Sara Lee Corp. (NYSE : SLE) | May 20 | 14.46 | 0.00 | 0.00% | |
| 162. SNE | | |    | SUPER SELL - Sony Corporation (ADR) (NYSE : SNE) | May 20 | 30.67 | 0.00 | 0.00% | |
| 163. SPLS | | |  | SELL - Staples, Inc. (NasdaqNM : SPLS) | May 20 | 21.38 | -0.16 | -0.74% | 19,743,044 |
| 164. STI | |  | | HOLD - SunTrust Banks, Inc. (NYSE : STI) | May 20 | 26.21 | 0.00 | 0.00% | |
| 165. STT | | |    | SUPER SELL - State Street Corporation (NYSE : STT) | May 20 | 39.01 | 0.00 | 0.00% | |
| 166. SUN | |  | | HOLD - Sunoco, Inc. (NYSE : SUN) | May 20 | 27.78 | 0.00 | 0.00% | |
| 167. SWY | | |  | SELL - Safeway Inc. (NYSE : SWY) | May 20 | 22.63 | 0.00 | 0.00% | |
| 168. SYMC | | |  | SELL - Symantec Corporation (NasdaqNM : SYMC) | May 20 | 14.76 | -0.87 | -5.57% | 25,423,662 |
| 169. TECD | | |  | SELL - Tech Data Corporation (NasdaqNM : TECD) | May 20 | 39.475 | -1.275 | -3.13% | 822,383 |
| 170. TGT | |  | | HOLD - Target Corporation (NYSE : TGT) | May 20 | 52.78 | 0.00 | 0.00% | |
| 171. TIF | | |  | SELL - Tiffany & Co. (NYSE : TIF) | May 20 | 41.76 | 0.00 | 0.00% | |
| 172. TJX | | |  | SELL - The TJX Companies, Inc. (NYSE : TJX) | May 20 | 43.44 | 0.00 | 0.00% | |
| 173. TM | | |  | SELL - Toyota Motor Corp. (ADR) (NYSE : TM) | May 20 | 74.00 | 0.00 | 0.00% | |
| 174. TRI |  | | | BUY - Thomson Reuters Corp... (NYSE : TRI) | May 20 | 34.61 | 0.00 | 0.00% | |
| 175. TRW |    | | | SUPER BUY - TRW Automotive Hldgs... (NYSE : TRW) | May 20 | 26.75 | 0.00 | 0.00% | |
| 176. TSN | | |    | SUPER SELL - Tyson Foods, Inc. (NYSE : TSN) | May 20 | 16.97 | 0.00 | 0.00% | |
| 177. TWX | | |  | SELL - Time Warner Inc. (NYSE : TWX) | May 20 | 29.74 | 0.00 | 0.00% | |
| 178. TXN | | |  | SELL - Texas Instruments Inc. (NYSE : TXN) | May 20 | 24.26 | 0.00 | 0.00% | |
| 179. UAUA | | |  | SELL - UAL Corporation (NasdaqNM : UAUA) | May 20 | 17.7075 | -1.1325 | -6.01% | 10,625,528 |
| 180. UBS | | |  | SELL - UBS AG (USA) (NYSE : UBS) | May 20 | 13.17 | 0.00 | 0.00% | |
| 181. UHS |    | | | SUPER BUY - Universal Health... (NYSE : UHS) | May 20 | 41.81 | 0.00 | 0.00% | |
| 182. UIS | | |  | SELL - Unisys Corporation (NYSE : UIS) | May 20 | 22.14 | 0.00 | 0.00% | |
| 183. UNH | | |  | SELL - UnitedHealth Group Inc. (NYSE : UNH) | May 20 | 28.96 | 0.00 | 0.00% | |
| 184. UNP | | |  | SELL - Union Pacific Corporatio... (NYSE : UNP) | May 20 | 67.94 | 0.00 | 0.00% | |
| 185. UPS | | |  | SELL - United Parcel Service... (NYSE : UPS) | May 20 | 63.43 | 0.00 | 0.00% | |
| 186. USB | | |  | SELL - U.S. Bancorp (NYSE : USB) | May 20 | 23.21 | 0.00 | 0.00% | |
| 187. V | | |  | SELL - Visa Inc. (NYSE : V) | May 20 | 72.82 | 0.00 | 0.00% | |
| 188. VIA-B |  | | | BUY - Viacom, Inc. (NYSE : VIA-B) | May 20 | 32.09 | 0.00 | 0.00% | |
| 189. WAG | | |  | SELL - Walgreen Company (NYSE : WAG) | May 20 | 32.71 | 0.00 | 0.00% | |
| 190. WDC | | |  | SELL - Western Digital Corp. (NYSE : WDC) | May 20 | 35.23 | 0.00 | 0.00% | |
| 191. WFC | | |  | SELL - Wells Fargo & Company (NYSE : WFC) | May 20 | 28.69 | 0.00 | 0.00% | |
| 192. WFMI |    | | | SUPER BUY - Whole Foods Market, Inc. (NasdaqNM : WFMI) | May 20 | 38.44 | -1.95 | -4.83% | 4,225,446 |
| 193. WHR | |  | | HOLD - Whirlpool Corporation (NYSE : WHR) | May 20 | 93.15 | 0.00 | 0.00% | |
| 194. WLP | |  | | HOLD - WellPoint, Inc. (NYSE : WLP) | May 20 | 51.17 | 0.00 | 0.00% | |
| 195. WM | | |  | SELL - Waste Management, Inc. (NYSE : WM) | May 20 | 32.17 | 0.00 | 0.00% | |
| 196. WU | | |  | SELL - The Western Union... (NYSE : WU) | May 20 | 15.47 | 0.00 | 0.00% | |
| 197. XRX | | |  | SELL - Xerox Corporation (NYSE : XRX) | May 20 | 9.12 | 0.00 | 0.00% | |
