|
5/21/2010 StockRing Buy-Sell-Hold ratings for Dow 30 Plus stocks |
|
Our advise:
SELL
62% or
123,
HOLD
20% or
41,
BUY
18% or
35,
of Dow 30 Plus stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Dow Jones Industrial Index Chart for 1 year
|
Video: 6-24-09 - Dow 30 stocks Buy-Sell-Hold Ratings
|
5/21/2010 (Irvine, California) Today StockRing.com analyzed 200 stocks from Dow 30 Plus and found that
62%
or 123
got a SELL rating.
Only 18%
or 35 stocks got a
BUY rating, while
another 20%
or 41 stocks got a
HOLD rating out of all stocks from Dow 30 Plus.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 43
stocks with SUPER SELL rating and
6 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
5/21/2010 StockRing Buy-Sell-Hold ratings for Dow 30 Plus stocks |
|
Our advise:
SELL
62% or
123,
HOLD
20% or
41,
BUY
18% or
35,
of Dow 30 Plus stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. ^DJI | | |  | SELL - Dow Jones Industrial... (DJI : ^DJI) | May 20 | 10068.01 | -376.36 | -3.60% | 360,348,608 |
| 2. ^IXIC | | |  | SELL - NASDAQ Composite (NasdaqSC : ^IXIC) | May 20 | 2204.01 | -94.36 | -4.11% | |
| 3. ^GSPC | | |  | SELL - S&P 500 INDEX,RTH (SNP : ^GSPC) | May 20 | 1071.59 | 0.00 | 0.00% | 4,278,482,432 |
| 4. AA | | |  | SELL - Alcoa Inc. (NYSE : AA) | May 20 | 11.07 | 0.00 | 0.00% | |
| 5. AXP | | |  | SELL - American Express Company (NYSE : AXP) | May 20 | 38.62 | 0.00 | 0.00% | |
| 6. BA | |  | | HOLD - The Boeing Company (NYSE : BA) | May 20 | 63.00 | 0.00 | 0.00% | |
| 7. BAC | | |  | SELL - Bank of America... (NYSE : BAC) | May 20 | 15.30 | 0.00 | 0.00% | |
| 8. CAT | | |  | SELL - Caterpillar Inc. (NYSE : CAT) | May 20 | 58.67 | 0.00 | 0.00% | |
| 9. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | May 20 | 23.31 | -0.95 | -3.92% | 97,381,312 |
| 10. CVX | | |  | SELL - Chevron Corporation (NYSE : CVX) | May 20 | 73.60 | 0.00 | 0.00% | |
| 11. DD | |  | | HOLD - E.I. du Pont de Nemours... (NYSE : DD) | May 20 | 35.71 | 0.00 | 0.00% | |
| 12. DIS | | |    | SUPER SELL - The Walt Disney Company (NYSE : DIS) | May 20 | 31.99 | 0.00 | 0.00% | |
| 13. GE | | |    | SUPER SELL - General Electric Company (NYSE : GE) | May 20 | 16.26 | 0.00 | 0.00% | |
| 14. HD |  | | | BUY - The Home Depot, Inc. (NYSE : HD) | May 20 | 32.89 | 0.00 | 0.00% | |
| 15. HPQ | | |    | SUPER SELL - Hewlett-Packard Company (NYSE : HPQ) | May 20 | 45.95 | 0.00 | 0.00% | |
| 16. IBM | | |  | SELL - Intl. Business Machines... (NYSE : IBM) | May 20 | 123.80 | 0.00 | 0.00% | |
| 17. INTC | | |  | SELL - Intel Corporation (NasdaqNM : INTC) | May 20 | 20.79 | -0.81 | -3.75% | 106,551,592 |
| 18. JNJ | | |  | SELL - Johnson & Johnson (NYSE : JNJ) | May 20 | 60.55 | 0.00 | 0.00% | |
| 19. JPM | | |  | SELL - JPMorgan Chase & Co. (NYSE : JPM) | May 20 | 37.83 | 0.00 | 0.00% | |
| 20. KFT |  | | | BUY - Kraft Foods Inc. (NYSE : KFT) | May 20 | 29.13 | 0.00 | 0.00% | |
| 21. KO | | |  | SELL - The Coca-Cola Company (NYSE : KO) | May 20 | 51.54 | 0.00 | 0.00% | |
| 22. MCD | |  | | HOLD - McDonald's Corporation (NYSE : MCD) | May 20 | 67.66 | 0.00 | 0.00% | |
| 23. MMM | |  | | HOLD - 3M Company (NYSE : MMM) | May 20 | 79.58 | 0.00 | 0.00% | |
| 24. MRK | | |    | SUPER SELL - Merck & Co., Inc. (NYSE : MRK) | May 20 | 31.82 | 0.00 | 0.00% | |
| 25. MSFT | | |  | SELL - Microsoft Corporation (NasdaqNM : MSFT) | May 20 | 27.11 | -1.13 | -4.00% | 87,991,056 |
| 26. PFE | | |    | SUPER SELL - Pfizer Inc. (NYSE : PFE) | May 20 | 15.23 | 0.00 | 0.00% | |
| 27. PG | |  | | HOLD - The Procter & Gamble... (NYSE : PG) | May 20 | 61.61 | 0.00 | 0.00% | |
| 28. T | | |  | SELL - AT&T Inc. (NYSE : T) | May 20 | 24.96 | 0.00 | 0.00% | |
| 29. TRV | | |  | SELL - The Travelers Companies... (NYSE : TRV) | May 20 | 48.42 | 0.00 | 0.00% | |
| 30. UTX | | |  | SELL - United Technologies... (NYSE : UTX) | May 20 | 66.43 | 0.00 | 0.00% | |
| 31. VZ | | |    | SUPER SELL - Verizon Communications... (NYSE : VZ) | May 20 | 27.76 | 0.00 | 0.00% | |
| 32. WMT | | |  | SELL - Wal-Mart Stores, Inc. (NYSE : WMT) | May 20 | 51.30 | 0.00 | 0.00% | |
| 33. XOM | | |    | SUPER SELL - Exxon Mobil Corporation (NYSE : XOM) | May 20 | 60.33 | 0.00 | 0.00% | |
| 34. ABV |  | | | BUY - Companhia de Bebidas... (NYSE : ABV) | May 20 | 92.01 | 0.00 | 0.00% | |
| 35. ADM | | |  | SELL - Archer Daniels Midland... (NYSE : ADM) | May 20 | 25.38 | 0.00 | 0.00% | |
| 36. AEE | | |  | SELL - Ameren Corporation (NYSE : AEE) | May 20 | 24.14 | 0.00 | 0.00% | |
| 37. AEM | | |  | SELL - Agnico-Eagle Mines Ltd... (NYSE : AEM) | May 20 | 56.76 | 0.00 | 0.00% | |
| 38. AEP | |  | | HOLD - American Electric Power... (NYSE : AEP) | May 20 | 31.34 | 0.00 | 0.00% | |
| 39. AES | | |    | SUPER SELL - The AES Corporation (NYSE : AES) | May 20 | 9.22 | 0.00 | 0.00% | |
| 40. AGU | | |    | SUPER SELL - Agrium Inc. (USA) (NYSE : AGU) | May 20 | 52.61 | 0.00 | 0.00% | |
| 41. ALEX | | |  | SELL - Alexander & Baldwin... (NYSE : ALEX) | May 20 | 31.28 | 0.00 | 0.00% | |
| 42. APD | | |    | SUPER SELL - Air Products & Chemicals... (NYSE : APD) | May 20 | 66.01 | 0.00 | 0.00% | |
| 43. ASR | | |  | SELL - Grupo Aeroportuario del... (NYSE : ASR) | May 20 | 46.16 | 0.00 | 0.00% | |
| 44. AVP | | |    | SUPER SELL - Avon Products, Inc. (NYSE : AVP) | May 20 | 26.33 | 0.00 | 0.00% | |
| 45. BBL | | |    | SUPER SELL - BHP Billiton plc (ADR) (NYSE : BBL) | May 20 | 50.32 | 0.00 | 0.00% | |
| 46. BDK | |  | | HOLD - The Black & Decker Corp. (N/A : BDK) | N/A | 0.00 | N/A | N/A | N/A |
| 47. BHP | | |    | SUPER SELL - BHP Billiton Limited... (NYSE : BHP) | May 20 | 59.10 | 0.00 | 0.00% | |
| 48. BRFS | |  | | HOLD - BRF Brasil Foods SA(ADR) (NYSE : BRFS) | May 20 | 12.02 | 0.00 | 0.00% | |
| 49. BTI | | |    | SUPER SELL - British American... (AMEX : BTI) | May 20 | 57.00 | 0.00 | 0.00% | |
| 50. BWP | | |  | SELL - Boardwalk Pipeline... (NYSE : BWP) | May 20 | 26.86 | 0.00 | 0.00% | |
| 51. CAG |  | | | BUY - ConAgra Foods, Inc. (NYSE : CAG) | May 20 | 24.40 | 0.00 | 0.00% | |
| 52. CCJ | | |    | SUPER SELL - Cameco Corporation (USA) (NYSE : CCJ) | May 20 | 23.52 | 0.00 | 0.00% | |
| 53. CHRW | |  | | HOLD - C.H. Robinson Worldwide... (NasdaqNM : CHRW) | May 20 | 57.03 | -2.31 | -3.89% | 2,573,118 |
| 54. CKH | | |  | SELL - Seacor Holdings, Inc. (NYSE : CKH) | May 20 | 70.95 | 0.00 | 0.00% | |
| 55. CL |  | | | BUY - Colgate-Palmolive... (NYSE : CL) | May 20 | 80.30 | 0.00 | 0.00% | |
| 56. CMI | |  | | HOLD - Cummins Inc. (NYSE : CMI) | May 20 | 63.70 | 0.00 | 0.00% | |
| 57. CNI | | |    | SUPER SELL - Canadian National... (NYSE : CNI) | May 20 | 54.70 | 0.00 | 0.00% | |
| 58. COL | | |  | SELL - Rockwell Collins, Inc. (NYSE : COL) | May 20 | 56.23 | 0.00 | 0.00% | |
| 59. COLM | |  | | HOLD - Columbia Sportswear... (NasdaqNM : COLM) | May 20 | 49.04 | -0.94 | -1.88% | 189,802 |
| 60. CP | | |  | SELL - Canadian Pacific... (NYSE : CP) | May 20 | 51.38 | 0.00 | 0.00% | |
| 61. CPA | | |    | SUPER SELL - Copa Holdings, S.A. (NYSE : CPA) | May 20 | 47.80 | 0.00 | 0.00% | |
| 62. CPB |    | | | SUPER BUY - Campbell Soup Company (NYSE : CPB) | May 20 | 34.96 | 0.00 | 0.00% | |
| 63. CPL | |  | | HOLD - CPFL Energia S.A. (ADR) (NYSE : CPL) | May 20 | 60.24 | 0.00 | 0.00% | |
| 64. CRH | | |    | SUPER SELL - CRH PLC (ADR) (NYSE : CRH) | May 20 | 22.0675 | 0.00 | 0.00% | |
| 65. CSX | | |  | SELL - CSX Corporation (NYSE : CSX) | May 20 | 49.76 | 0.00 | 0.00% | |
| 66. CX | | |  | SELL - Cemex SAB de CV (ADR) (NYSE : CX) | May 20 | 10.01 | 0.00 | 0.00% | |
| 67. D | | |  | SELL - Dominion Resources, Inc. (NYSE : D) | May 20 | 39.24 | 0.00 | 0.00% | |
| 68. DE | |  | | HOLD - Deere & Company (NYSE : DE) | May 20 | 56.67 | 0.00 | 0.00% | |
| 69. DEO | | |    | SUPER SELL - Diageo plc (ADR) (NYSE : DEO) | May 20 | 60.69 | 0.00 | 0.00% | |
| 70. DOV | |  | | HOLD - Dover Corporation (NYSE : DOV) | May 20 | 44.21 | 0.00 | 0.00% | |
| 71. DOW | | |    | SUPER SELL - The Dow Chemical Company (NYSE : DOW) | May 20 | 25.70 | 0.00 | 0.00% | |
| 72. DTE |  | | | BUY - DTE Energy Company (NYSE : DTE) | May 20 | 45.10 | 0.00 | 0.00% | |
| 73. DUK | |  | | HOLD - Duke Energy Corporation (NYSE : DUK) | May 20 | 15.97 | 0.00 | 0.00% | |
| 74. ECL | |  | | HOLD - Ecolab Inc. (NYSE : ECL) | May 20 | 45.55 | 0.00 | 0.00% | |
| 75. ED | |  | | HOLD - Consolidated Edison... (NYSE : ED) | May 20 | 42.96 | 0.00 | 0.00% | |
| 76. EIX | |  | | HOLD - Edison International (NYSE : EIX) | May 20 | 31.75 | 0.00 | 0.00% | |
| 77. EL | | |  | SELL - The Estee Lauder... (NYSE : EL) | May 20 | 58.05 | 0.00 | 0.00% | |
| 78. ELP | | |    | SUPER SELL - Companhia Paranaense de... (NYSE : ELP) | May 20 | 18.28 | 0.00 | 0.00% | |
| 79. EMS |  | | | BUY - Emergency Medical... (NYSE : EMS) | May 20 | 53.42 | 0.00 | 0.00% | |
| 80. EOC | | |    | SUPER SELL - Empresa Nacional de... (NYSE : EOC) | May 20 | 43.60 | 0.00 | 0.00% | |
| 81. EQT | | |  | SELL - EQT Corporation (NYSE : EQT) | May 20 | 37.70 | 0.00 | 0.00% | |
| 82. ETR | | |  | SELL - Entergy Corporation (NYSE : ETR) | May 20 | 74.74 | 0.00 | 0.00% | |
| 83. EXPD | | |  | SELL - Expeditors Intl. of... (NasdaqNM : EXPD) | May 20 | 38.01 | -1.74 | -4.38% | 3,080,826 |
| 84. FAST | |  | | HOLD - Fastenal Company (NasdaqNM : FAST) | May 20 | 49.21 | -3.05 | -5.84% | 2,780,821 |
| 85. FCX | | |  | SELL - Freeport-McMoRan Copper... (NYSE : FCX) | May 20 | 63.62 | 0.00 | 0.00% | |
| 86. FE | | |    | SUPER SELL - FirstEnergy Corp. (NYSE : FE) | May 20 | 34.71 | 0.00 | 0.00% | |
| 87. FLR | | |  | SELL - Fluor Corporation (NEW) (NYSE : FLR) | May 20 | 45.30 | 0.00 | 0.00% | |
| 88. FLS | | |  | SELL - Flowserve Corporation (NYSE : FLS) | May 20 | 93.66 | 0.00 | 0.00% | |
| 89. FMX | | |  | SELL - Fomento Economico... (NYSE : FMX) | May 20 | 40.73 | 0.00 | 0.00% | |
| 90. FOSL | | |  | SELL - Fossil, Inc. (NasdaqNM : FOSL) | May 20 | 36.34 | -1.48 | -3.91% | 2,050,722 |
| 91. FPL |    | | | SUPER BUY - FPL Group, Inc. (NYSE : FPL) | May 20 | 50.15 | 0.00 | 0.00% | |
| 92. FRO | | |  | SELL - Frontline Ltd. (USA) (NYSE : FRO) | May 20 | 29.11 | 0.00 | 0.00% | |
| 93. GD | | |  | SELL - General Dynamics... (NYSE : GD) | May 20 | 66.30 | 0.00 | 0.00% | |
| 94. GG | |  | | HOLD - Goldcorp Inc. (USA) (NYSE : GG) | May 20 | 40.85 | 0.00 | 0.00% | |
| 95. GGB | | |  | SELL - Gerdau SA (ADR) (NYSE : GGB) | May 20 | 12.24 | 0.00 | 0.00% | |
| 96. GIL |    | | | SUPER BUY - Gildan Activewear Inc... (NYSE : GIL) | May 20 | 27.95 | 0.00 | 0.00% | |
| 97. GIS |    | | | SUPER BUY - General Mills, Inc. (NYSE : GIS) | May 20 | 71.52 | 0.00 | 0.00% | |
| 98. GLW | | |  | SELL - Corning Incorporated (NYSE : GLW) | May 20 | 16.81 | 0.00 | 0.00% | |
| 99. GNTX | |  | | HOLD - Gentex Corporation (NasdaqNM : GNTX) | May 20 | 18.96 | -0.76 | -3.85% | 1,347,966 |
| 100. GPC | |  | | HOLD - Genuine Parts Company (NYSE : GPC) | May 20 | 39.45 | 0.00 | 0.00% | |
| 101. GR |  | | | BUY - Goodrich Corporation (NYSE : GR) | May 20 | 68.35 | 0.00 | 0.00% | |
| 102. GSH | | |    | SUPER SELL - Guangshen Railway Co... (NYSE : GSH) | May 20 | 16.03 | 0.00 | 0.00% | |
| 103. GWW | |  | | HOLD - W.W. Grainger, Inc. (NYSE : GWW) | May 20 | 100.14 | 0.00 | 0.00% | |
| 104. HAS |  | | | BUY - Hasbro, Inc. (NYSE : HAS) | May 20 | 39.77 | 0.00 | 0.00% | |
| 105. HBI | |  | | HOLD - Hanesbrands Inc. (NYSE : HBI) | May 20 | 26.11 | 0.00 | 0.00% | |
| 106. HMC | | |    | SUPER SELL - HONDA MOTOR CO., LTD... (NYSE : HMC) | May 20 | 30.79 | 0.00 | 0.00% | |
| 107. HNZ |  | | | BUY - H.J. Heinz Company (NYSE : HNZ) | May 20 | 45.83 | 0.00 | 0.00% | |
| 108. HOG | |  | | HOLD - Harley-Davidson, Inc. (NYSE : HOG) | May 20 | 30.21 | 0.00 | 0.00% | |
| 109. HON | | |  | SELL - Honeywell International... (NYSE : HON) | May 20 | 41.79 | 0.00 | 0.00% | |
| 110. HTLD | |  | | HOLD - Heartland Express, Inc. (NasdaqNM : HTLD) | May 20 | 15.77 | -0.91 | -5.46% | 955,987 |
| 111. IGT | |  | | HOLD - International Game Tech. (NYSE : IGT) | May 20 | 19.17 | 0.00 | 0.00% | |
| 112. IP | | |  | SELL - International Paper... (NYSE : IP) | May 20 | 21.76 | 0.00 | 0.00% | |
| 113. IR |  | | | BUY - Ingersoll-Rand PLC (NYSE : IR) | May 20 | 35.50 | 0.00 | 0.00% | |
| 114. ITW | |  | | HOLD - Illinois Tool Works Inc. (NYSE : ITW) | May 20 | 45.12 | 0.00 | 0.00% | |
| 115. JBHT | | |  | SELL - J.B. Hunt Transport... (NasdaqNM : JBHT) | May 20 | 33.19 | -2.09 | -5.92% | 2,481,729 |
| 116. JBLU | |  | | HOLD - JetBlue Airways... (NasdaqNM : JBLU) | May 20 | 5.4525 | -0.3275 | -5.67% | 7,929,251 |
| 117. JCI | | |  | SELL - Johnson Controls, Inc. (NYSE : JCI) | May 20 | 27.68 | 0.00 | 0.00% | |
| 118. JOYG | | |  | SELL - Joy Global Inc. (NasdaqNM : JOYG) | May 20 | 45.76 | -2.34 | -4.86% | 4,151,236 |
| 119. K |    | | | SUPER BUY - Kellogg Company (NYSE : K) | May 20 | 53.76 | 0.00 | 0.00% | |
| 120. KEX | | |  | SELL - Kirby Corporation (NYSE : KEX) | May 20 | 37.81 | 0.00 | 0.00% | |
| 121. KMB |  | | | BUY - Kimberly-Clark Corporati... (NYSE : KMB) | May 20 | 61.23 | 0.00 | 0.00% | |
| 122. KMP | | |  | SELL - Kinder Morgan Energy... (NYSE : KMP) | May 20 | 60.05 | 0.00 | 0.00% | |
| 123. KNX | |  | | HOLD - Knight Transportation (NYSE : KNX) | May 20 | 20.25 | 0.00 | 0.00% | |
| 124. KOF |  | | | BUY - Coca-Cola FEMSA, S.A.B... (NYSE : KOF) | May 20 | 63.75 | 0.00 | 0.00% | |
| 125. KSU |  | | | BUY - Kansas City Southern (NYSE : KSU) | May 20 | 33.77 | 0.00 | 0.00% | |
| 126. KUB | | |  | SELL - Kubota Corporation (ADR) (NYSE : KUB) | May 20 | 39.36 | 0.00 | 0.00% | |
| 127. LEG |  | | | BUY - Leggett & Platt, Inc. (NYSE : LEG) | May 20 | 22.54 | 0.00 | 0.00% | |
| 128. LFL |  | | | BUY - Lan Airlines S.A. (ADR) (NYSE : LFL) | May 20 | 17.80 | 0.00 | 0.00% | |
| 129. LKQX | |  | | HOLD - LKQ Corporation (NasdaqNM : LKQX) | May 20 | 17.50 | -0.75 | -4.11% | 1,184,845 |
| 130. LLL | | |  | SELL - L-3 Communications... (NYSE : LLL) | May 20 | 82.62 | 0.00 | 0.00% | |
| 131. LMT | | |    | SUPER SELL - Lockheed Martin... (NYSE : LMT) | May 20 | 77.55 | 0.00 | 0.00% | |
| 132. LO |  | | | BUY - Lorillard Inc. (NYSE : LO) | May 20 | 75.44 | 0.00 | 0.00% | |
| 133. LSTR |  | | | BUY - Landstar System, Inc. (NasdaqNM : LSTR) | May 20 | 41.79 | -2.01 | -4.59% | 844,106 |
| 134. LULU |  | | | BUY - Lululemon Athletica inc. (NasdaqNM : LULU) | May 20 | 36.72 | -1.87 | -4.85% | 1,138,550 |
| 135. LUV | | |    | SUPER SELL - Southwest Airlines Co. (NYSE : LUV) | May 20 | 11.67 | 0.00 | 0.00% | |
| 136. MAT | |  | | HOLD - Mattel, Inc. (NasdaqNM : MAT) | May 20 | 21.36 | -0.75 | -3.39% | 6,243,645 |
| 137. MDR | | |    | SUPER SELL - McDermott International (NYSE : MDR) | May 20 | 21.96 | 0.00 | 0.00% | |
| 138. MO |  | | | BUY - Altria Group, Inc. (NYSE : MO) | May 20 | 20.67 | 0.00 | 0.00% | |
| 139. MON | | |    | SUPER SELL - Monsanto Company (NYSE : MON) | May 20 | 53.98 | 0.00 | 0.00% | |
| 140. MOS | | |    | SUPER SELL - The Mosaic Company (NYSE : MOS) | May 20 | 44.97 | 0.00 | 0.00% | |
| 141. NAV |  | | | BUY - Navistar International... (NYSE : NAV) | May 20 | 51.90 | 0.00 | 0.00% | |
| 142. NEM | |  | | HOLD - Newmont Mining Corporati... (NYSE : NEM) | May 20 | 52.07 | 0.00 | 0.00% | |
| 143. NGG | | |    | SUPER SELL - National Grid plc (ADR) (NYSE : NGG) | May 20 | 41.06 | 0.00 | 0.00% | |
| 144. NKE | | |  | SELL - NIKE, Inc. (NYSE : NKE) | May 20 | 70.31 | 0.00 | 0.00% | |
| 145. NOC | | |  | SELL - Northrop Grumman... (NYSE : NOC) | May 20 | 60.02 | 0.00 | 0.00% | |
| 146. NRG | | |  | SELL - NRG Energy, Inc. (NYSE : NRG) | May 20 | 21.51 | 0.00 | 0.00% | |
| 147. NSC | | |  | SELL - Norfolk Southern Corp. (NYSE : NSC) | May 20 | 53.41 | 0.00 | 0.00% | |
| 148. OKS | | |  | SELL - Oneok Partners LP (NYSE : OKS) | May 20 | 55.95 | 0.00 | 0.00% | |
| 149. PAC | |  | | HOLD - Grupo Aeroportuario del... (NYSE : PAC) | May 20 | 32.50 | 0.00 | 0.00% | |
| 150. PCAR | | |  | SELL - PACCAR Inc (NasdaqNM : PCAR) | May 20 | 39.17 | -2.83 | -6.74% | 5,977,489 |
| 151. PCG |    | | | SUPER BUY - PG&E Corporation (NYSE : PCG) | May 20 | 41.55 | 0.00 | 0.00% | |
| 152. PCL | | |    | SUPER SELL - Plum Creek Timber Co... (NYSE : PCL) | May 20 | 34.32 | 0.00 | 0.00% | |
| 153. PCP | |  | | HOLD - Precision Castparts... (NYSE : PCP) | May 20 | 112.87 | 0.00 | 0.00% | |
| 154. PEG | |  | | HOLD - Public Service Enterpris... (NYSE : PEG) | May 20 | 30.49 | 0.00 | 0.00% | |
| 155. PEP |  | | | BUY - PepsiCo, Inc. (NYSE : PEP) | May 20 | 63.86 | 0.00 | 0.00% | |
| 156. PGN | |  | | HOLD - Progress Energy, Inc. (NYSE : PGN) | May 20 | 38.28 | 0.00 | 0.00% | |
| 157. PH | | |  | SELL - Parker-Hannifin... (NYSE : PH) | May 20 | 59.70 | 0.00 | 0.00% | |
| 158. PHG | | |    | SUPER SELL - Koninklijke Philips... (NYSE : PHG) | May 20 | 29.16 | 0.00 | 0.00% | |
| 159. PKX | | |    | SUPER SELL - POSCO (ADR) (NYSE : PKX) | May 20 | 88.78 | 0.00 | 0.00% | |
| 160. PM | | |    | SUPER SELL - Philip Morris Intl. Inc. (NYSE : PM) | May 20 | 44.55 | 0.00 | 0.00% | |
| 161. PNR | |  | | HOLD - Pentair, Inc. (NYSE : PNR) | May 20 | 31.66 | 0.00 | 0.00% | |
| 162. POT | | |    | SUPER SELL - Potash Corp./Saskatchewa... (NYSE : POT) | May 20 | 96.97 | 0.00 | 0.00% | |
| 163. PPG | | |  | SELL - PPG Industries, Inc. (NYSE : PPG) | May 20 | 61.56 | 0.00 | 0.00% | |
| 164. PPL | |  | | HOLD - PPL Corporation (NYSE : PPL) | May 20 | 24.78 | 0.00 | 0.00% | |
| 165. PVH | | |  | SELL - Phillips-Van Heusen... (NYSE : PVH) | May 20 | 51.41 | 0.00 | 0.00% | |
| 166. PX | | |    | SUPER SELL - Praxair, Inc. (NYSE : PX) | May 20 | 74.27 | 0.00 | 0.00% | |
| 167. RAI | |  | | HOLD - Reynolds American, Inc. (NYSE : RAI) | May 20 | 51.55 | 0.00 | 0.00% | |
| 168. RL | | |  | SELL - Polo Ralph Lauren Corp. (NYSE : RL) | May 20 | 85.01 | 0.00 | 0.00% | |
| 169. ROK | |  | | HOLD - Rockwell Automation (NYSE : ROK) | May 20 | 52.16 | 0.00 | 0.00% | |
| 170. RTN | | |  | SELL - Raytheon Company (NYSE : RTN) | May 20 | 53.26 | 0.00 | 0.00% | |
| 171. RYAAY | | |  | SELL - Ryanair Holdings plc... (NasdaqNM : RYAAY) | May 20 | 23.21 | -0.44 | -1.86% | 927,096 |
| 172. SE | | |  | SELL - Spectra Energy Corp. (NYSE : SE) | May 20 | 19.37 | 0.00 | 0.00% | |
| 173. SID | | |    | SUPER SELL - Companhia Siderurgica... (NYSE : SID) | May 20 | 13.38 | 0.00 | 0.00% | |
| 174. SNA | |  | | HOLD - Snap-on Incorporated (NYSE : SNA) | May 20 | 42.19 | 0.00 | 0.00% | |
| 175. SO |  | | | BUY - The Southern Company (NYSE : SO) | May 20 | 33.41 | 0.00 | 0.00% | |
| 176. SPLS | | |  | SELL - Staples, Inc. (NasdaqNM : SPLS) | May 20 | 21.38 | -0.16 | -0.74% | 19,743,044 |
| 177. SQM | | |  | SELL - Sociedad Quimica y... (NYSE : SQM) | May 20 | 32.22 | 0.00 | 0.00% | |
| 178. SRE | | |  | SELL - Sempra Energy (NYSE : SRE) | May 20 | 45.80 | 0.00 | 0.00% | |
| 179. SSL | | |  | SELL - Sasol Limited (ADR) (NYSE : SSL) | May 20 | 34.21 | 0.00 | 0.00% | |
| 180. SWK | | |  | SELL - The Stanley Works (NYSE : SWK) | May 20 | 54.22 | 0.00 | 0.00% | |
| 181. SYT | | |    | SUPER SELL - Syngenta AG (ADR) (NYSE : SYT) | May 20 | 44.57 | 0.00 | 0.00% | |
| 182. TCK | | |    | SUPER SELL - Teck Resources Limited (NYSE : TCK) | May 20 | 29.79 | 0.00 | 0.00% | |
| 183. TDW | | |  | SELL - Tidewater Inc. (NYSE : TDW) | May 20 | 42.90 | 0.00 | 0.00% | |
| 184. TPX |  | | | BUY - Tempur-Pedic Intl. Inc. (NYSE : TPX) | May 20 | 30.82 | 0.00 | 0.00% | |
| 185. TRP | | |  | SELL - TransCanada Corp. (USA) (NYSE : TRP) | May 20 | 32.37 | 0.00 | 0.00% | |
| 186. TS | | |  | SELL - Tenaris S.A. (ADR) (NYSE : TS) | May 20 | 35.17 | 0.00 | 0.00% | |
| 187. UL | | |    | SUPER SELL - Unilever plc (ADR) (NYSE : UL) | May 20 | 26.76 | 0.00 | 0.00% | |
| 188. UN | | |    | SUPER SELL - Unilever N.V. (ADR) (NYSE : UN) | May 20 | 27.11 | 0.00 | 0.00% | |
| 189. UNP | |  | | HOLD - Union Pacific Corporatio... (NYSE : UNP) | May 20 | 67.94 | 0.00 | 0.00% | |
| 190. UPS | | |  | SELL - United Parcel Service... (NYSE : UPS) | May 20 | 63.43 | 0.00 | 0.00% | |
| 191. VALE | | |    | SUPER SELL - Vale (ADR) (NYSE : VALE) | May 20 | 23.98 | 0.00 | 0.00% | |
| 192. VFC | | |  | SELL - V.F. Corporation (NYSE : VFC) | May 20 | 76.89 | 0.00 | 0.00% | |
| 193. VMC | | |  | SELL - Vulcan Materials Company (NYSE : VMC) | May 20 | 48.89 | 0.00 | 0.00% | |
| 194. WAB |  | | | BUY - Wabtec Corporation (NYSE : WAB) | May 20 | 42.94 | 0.00 | 0.00% | |
| 195. WBD |  | | | BUY - Wimm-Bill-Dann Foods... (NYSE : WBD) | May 20 | 19.85 | 0.00 | 0.00% | |
| 196. WERN | |  | | HOLD - Werner Enterprises, Inc. (NasdaqNM : WERN) | May 20 | 21.92 | -1.75 | -7.39% | 1,883,951 |
| 197. WHR | |  | | HOLD - Whirlpool Corporation (NYSE : WHR) | May 20 | 93.15 | 0.00 | 0.00% | |
