|
5/20/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
61% or
121,
HOLD
14% or
29,
BUY
25% or
49,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Dow Jones Industrial Index Chart for 1 year
|
Video: 6-24-09 - Dow 30 stocks Buy-Sell-Hold Ratings
|
5/20/2010 (Irvine, California) Today StockRing.com analyzed 200 stocks from Best Brands and found that
61%
or 121
got a SELL rating.
Only 25%
or 49 stocks got a
BUY rating, while
another 14%
or 29 stocks got a
HOLD rating out of all stocks from Best Brands.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 11
stocks with SUPER SELL rating and
16 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
5/20/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
61% or
121,
HOLD
14% or
29,
BUY
25% or
49,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. AAPL | |  | | HOLD - Apple Inc. (NasdaqNM : AAPL) | May 19 | 248.34 | 0.00 | 0.00% | 404,371 |
| 2. ABC |    | | | SUPER BUY - AmerisourceBergen Corp. (NYSE : ABC) | May 19 | 31.42 | 0.00 | 0.00% | 700 |
| 3. ACN | | |  | SELL - Accenture Plc (NYSE : ACN) | May 19 | 39.24 | 0.00 | 0.00% | 200 |
| 4. ADDYY.PK | | |  | SELL - Adidas AG (ADR) (Other OTC : ADDYY.PK) | May 19 | 25.51 | 0.00 | 0.00% | |
| 5. AET | |  | | HOLD - Aetna Inc. (NYSE : AET) | May 19 | 29.98 | 0.00 | 0.00% | 500 |
| 6. AFL | | |  | SELL - AFLAC Incorporated (NYSE : AFL) | May 19 | 44.34 | 0.00 | 0.00% | 607 |
| 7. AIG |  | | | BUY - American Intl. Group... (NYSE : AIG) | May 19 | 37.33 | 0.00 | 0.00% | 38,374 |
| 8. ALL | | |  | SELL - The Allstate Corporation (NYSE : ALL) | May 19 | 31.38 | 0.00 | 0.00% | |
| 9. AMD | | |  | SELL - Advanced Micro Devices... (NYSE : AMD) | May 19 | 8.47 | 0.00 | 0.00% | 56,360 |
| 10. AMGN | | |  | SELL - Amgen, Inc. (NasdaqNM : AMGN) | May 19 | 55.26 | 0.00 | 0.00% | 1,722 |
| 11. AMP | | |  | SELL - Ameriprise Financial... (NYSE : AMP) | May 19 | 41.24 | 0.00 | 0.00% | 200 |
| 12. AMZN | |  | | HOLD - Amazon.com, Inc. (NasdaqNM : AMZN) | May 19 | 124.59 | 0.00 | 0.00% | 16,225 |
| 13. AN | | |  | SELL - AutoNation, Inc. (NYSE : AN) | May 19 | 19.11 | 0.00 | 0.00% | |
| 14. AVP | | |  | SELL - Avon Products, Inc. (NYSE : AVP) | May 19 | 27.21 | 0.00 | 0.00% | 200 |
| 15. AZO |  | | | BUY - AutoZone, Inc. (NYSE : AZO) | May 19 | 182.04 | 0.00 | 0.00% | |
| 16. BBBY | | |  | SELL - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | May 19 | 43.95 | 0.00 | 0.00% | |
| 17. BBY | |  | | HOLD - Best Buy Co., Inc. (NYSE : BBY) | May 19 | 42.08 | 0.00 | 0.00% | 1,900 |
| 18. BDK |  | | | BUY - The Black & Decker Corp. (N/A : BDK) | N/A | 0.00 | N/A | N/A | N/A |
| 19. BIG | |  | | HOLD - Big Lots, Inc. (NYSE : BIG) | May 19 | 36.05 | 0.00 | 0.00% | |
| 20. BJ |  | | | BUY - BJ's Wholesale Club... (NYSE : BJ) | May 19 | 38.95 | 0.00 | 0.00% | 900 |
| 21. BK | | |  | SELL - The Bank of New York... (NYSE : BK) | May 19 | 28.78 | 0.00 | 0.00% | 400 |
| 22. BKS | | |  | SELL - Barnes & Noble, Inc. (NYSE : BKS) | May 19 | 19.77 | 0.00 | 0.00% | |
| 23. BLK | | |  | SELL - BlackRock, Inc. (NYSE : BLK) | May 19 | 167.95 | 0.00 | 0.00% | |
| 24. BMY | | |  | SELL - Bristol Myers Squibb Co. (NYSE : BMY) | May 19 | 23.71 | 0.00 | 0.00% | 1,604 |
| 25. BP | | |  | SELL - BP plc (ADR) (NYSE : BP) | May 19 | 45.27 | 0.00 | 0.00% | 556,954 |
| 26. BRCM | | |  | SELL - Broadcom Corporation (NasdaqNM : BRCM) | May 19 | 32.58 | 0.00 | 0.00% | 600 |
| 27. BRK-B | | |  | SELL - Berkshire Hathaway Inc. (NYSE : BRK-B) | May 19 | 75.83 | 0.00 | 0.00% | 7,570 |
| 28. BSX | | |  | SELL - Boston Scientific Corp. (NYSE : BSX) | May 19 | 6.70 | 0.00 | 0.00% | 4,200 |
| 29. C | | |  | SELL - Citigroup Inc. (NYSE : C) | May 19 | 3.81 | 0.00 | 0.00% | 20,663,500 |
| 30. CAJ | | |  | SELL - Canon Inc. (ADR) (NYSE : CAJ) | May 19 | 42.60 | 0.00 | 0.00% | 500 |
| 31. CAL | |  | | HOLD - Continental Airlines... (NYSE : CAL) | May 19 | 19.76 | 0.00 | 0.00% | 1,900 |
| 32. CAR | |  | | HOLD - Avis Budget Group Inc. (NYSE : CAR) | May 19 | 11.35 | 0.00 | 0.00% | 2,100 |
| 33. CBS | |  | | HOLD - CBS Corporation (NYSE : CBS) | May 19 | 14.91 | 0.00 | 0.00% | 1,400 |
| 34. CCE | | |  | SELL - Coca-Cola Enterprises... (NYSE : CCE) | May 19 | 25.76 | 0.00 | 0.00% | |
| 35. CI | |  | | HOLD - CIGNA Corporation (NYSE : CI) | May 19 | 33.74 | 0.00 | 0.00% | 200 |
| 36. CL |  | | | BUY - Colgate-Palmolive... (NYSE : CL) | May 19 | 82.15 | 0.00 | 0.00% | 100 |
| 37. CLX |  | | | BUY - The Clorox Company (NYSE : CLX) | May 19 | 63.91 | 0.00 | 0.00% | |
| 38. CMCSA | | |  | SELL - Comcast Corporation (NasdaqNM : CMCSA) | May 19 | 17.58 | 0.00 | 0.00% | 3,250 |
| 39. COF | | |  | SELL - Capital One Financial... (NYSE : COF) | May 19 | 42.38 | 0.00 | 0.00% | 1,892 |
| 40. COP | | |  | SELL - ConocoPhillips (NYSE : COP) | May 19 | 53.91 | 0.00 | 0.00% | 19,393 |
| 41. COST | | |  | SELL - Costco Wholesale... (NasdaqNM : COST) | May 19 | 57.77 | 0.00 | 0.00% | 550 |
| 42. CPB |    | | | SUPER BUY - Campbell Soup Company (NYSE : CPB) | May 19 | 35.62 | 0.00 | 0.00% | 1,100 |
| 43. CSC | | |  | SELL - Computer Sciences Corp. (NYSE : CSC) | May 19 | 49.11 | 0.00 | 0.00% | 768 |
| 44. CSX |  | | | BUY - CSX Corporation (NYSE : CSX) | May 19 | 53.12 | 0.00 | 0.00% | |
| 45. CVC | | |  | SELL - Cablevision Systems... (NYSE : CVC) | May 19 | 23.76 | 0.00 | 0.00% | |
| 46. CVS | | |  | SELL - CVS Caremark Corporation (NYSE : CVS) | May 19 | 34.95 | 0.00 | 0.00% | 800 |
| 47. DAL |  | | | BUY - Delta Air Lines, Inc. (NYSE : DAL) | May 19 | 13.63 | 0.00 | 0.00% | 1,000 |
| 48. DDS |  | | | BUY - Dillard's, Inc. (NYSE : DDS) | May 19 | 26.68 | 0.00 | 0.00% | |
| 49. DE | | |  | SELL - Deere & Company (NYSE : DE) | May 19 | 58.87 | 0.00 | 0.00% | 5,601 |
| 50. DELL | | |    | SUPER SELL - Dell Inc. (NasdaqNM : DELL) | May 19 | 14.98 | 0.00 | 0.00% | 8,081 |
| 51. DFS | | |  | SELL - Discover Financial... (NYSE : DFS) | May 19 | 13.60 | 0.00 | 0.00% | 100 |
| 52. DISH |    | | | SUPER BUY - DISH Network Corp. (NasdaqNM : DISH) | May 19 | 22.15 | 0.00 | 0.00% | |
| 53. DLTR | |  | | HOLD - Dollar Tree, Inc. (NasdaqNM : DLTR) | May 19 | 59.67 | 0.00 | 0.00% | 5,115 |
| 54. DOW | | |  | SELL - The Dow Chemical Company (NYSE : DOW) | May 19 | 26.54 | 0.00 | 0.00% | 10,950 |
| 55. DPS |  | | | BUY - Dr Pepper Snapple Group... (NYSE : DPS) | May 19 | 38.07 | 0.00 | 0.00% | 1,000 |
| 56. DTV |    | | | SUPER BUY - DIRECTV (NasdaqNM : DTV) | May 19 | 37.79 | 0.00 | 0.00% | 600 |
| 57. DVN | |  | | HOLD - Devon Energy Corporation (NYSE : DVN) | May 19 | 64.58 | 0.00 | 0.00% | 1,857 |
| 58. EBAY | | |  | SELL - eBay Inc. (NasdaqNM : EBAY) | May 19 | 21.64 | 0.00 | 0.00% | 24,645 |
| 59. ED |  | | | BUY - Consolidated Edison... (NYSE : ED) | May 19 | 43.82 | 0.00 | 0.00% | 100 |
| 60. EIX | | |  | SELL - Edison International (NYSE : EIX) | May 19 | 32.91 | 0.00 | 0.00% | |
| 61. EK | |  | | HOLD - Eastman Kodak Company (NYSE : EK) | May 19 | 5.60 | 0.00 | 0.00% | 7,300 |
| 62. EL | |  | | HOLD - The Estee Lauder... (NYSE : EL) | May 19 | 60.08 | 0.00 | 0.00% | 100 |
| 63. EMC | | |  | SELL - EMC Corporation (NYSE : EMC) | May 19 | 18.20 | 0.00 | 0.00% | 26,000 |
| 64. EMR | | |  | SELL - Emerson Electric Co. (NYSE : EMR) | May 19 | 46.83 | 0.00 | 0.00% | 300 |
| 65. EPE | | |  | SELL - Enterprise GP Holdings... (NYSE : EPE) | May 19 | 42.60 | 0.00 | 0.00% | |
| 66. F | | |  | SELL - Ford Motor Company (NYSE : F) | May 19 | 11.55 | 0.00 | 0.00% | 1,900,790 |
| 67. FDO |    | | | SUPER BUY - Family Dollar Stores... (NYSE : FDO) | May 19 | 41.33 | 0.00 | 0.00% | 1,700 |
| 68. FDX | | |  | SELL - FedEx Corporation (NYSE : FDX) | May 19 | 84.09 | 0.00 | 0.00% | 2,100 |
| 69. FL | | |  | SELL - Foot Locker, Inc. (NYSE : FL) | May 19 | 13.66 | 0.00 | 0.00% | 1,500 |
| 70. FNM | | |  | SELL - Fannie Mae (NYSE : FNM) | May 19 | 0.94 | 0.00 | 0.00% | 111,750 |
| 71. FO |  | | | BUY - Fortune Brands, Inc. (NYSE : FO) | May 19 | 47.18 | 0.00 | 0.00% | 100 |
| 72. FRE | | |  | SELL - Freddie Mac (NYSE : FRE) | May 19 | 1.28 | 0.00 | 0.00% | 200,700 |
| 73. GCI | |  | | HOLD - Gannett Co., Inc. (NYSE : GCI) | May 19 | 15.30 | 0.00 | 0.00% | |
| 74. GD | | |  | SELL - General Dynamics... (NYSE : GD) | May 19 | 69.68 | 0.00 | 0.00% | 200 |
| 75. GILD | | |  | SELL - Gilead Sciences, Inc. (NasdaqNM : GILD) | May 19 | 39.00 | 0.00 | 0.00% | 3,446 |
| 76. GIS |    | | | SUPER BUY - General Mills, Inc. (NYSE : GIS) | May 19 | 73.55 | 0.00 | 0.00% | 200 |
| 77. GME | | |    | SUPER SELL - GameStop Corp. (NYSE : GME) | May 19 | 21.27 | 0.00 | 0.00% | 27,937 |
| 78. GOOG | | |  | SELL - Google Inc. (NasdaqNM : GOOG) | May 19 | 494.43 | 0.00 | 0.00% | 17,126 |
| 79. GPS | | |  | SELL - The Gap Inc. (NYSE : GPS) | May 19 | 22.34 | 0.00 | 0.00% | 500 |
| 80. GR |  | | | BUY - Goodrich Corporation (NYSE : GR) | May 19 | 72.34 | 0.00 | 0.00% | |
| 81. GS | | |  | SELL - Goldman Sachs Group... (NYSE : GS) | May 19 | 140.10 | 0.00 | 0.00% | 71,714 |
| 82. GT | | |  | SELL - The Goodyear Tire &... (NYSE : GT) | May 19 | 11.97 | 0.00 | 0.00% | 950 |
| 83. HIG | | |  | SELL - Hartford Financial... (NYSE : HIG) | May 19 | 25.42 | 0.00 | 0.00% | 6,911 |
| 84. HMC | | |  | SELL - HONDA MOTOR CO., LTD... (NYSE : HMC) | May 19 | 32.15 | 0.00 | 0.00% | 150 |
| 85. HNT |  | | | BUY - Health Net, Inc. (NYSE : HNT) | May 19 | 23.59 | 0.00 | 0.00% | 500 |
| 86. HNZ |  | | | BUY - H.J. Heinz Company (NYSE : HNZ) | May 19 | 46.72 | 0.00 | 0.00% | 664 |
| 87. HOG | |  | | HOLD - Harley-Davidson, Inc. (NYSE : HOG) | May 19 | 32.19 | 0.00 | 0.00% | 2,700 |
| 88. HON | | |  | SELL - Honeywell International... (NYSE : HON) | May 19 | 43.86 | 0.00 | 0.00% | 1,006 |
| 89. HOT | | |  | SELL - Starwood Hotels &... (NYSE : HOT) | May 19 | 46.32 | 0.00 | 0.00% | 185 |
| 90. HSY |    | | | SUPER BUY - The Hershey Company (NYSE : HSY) | May 19 | 47.79 | 0.00 | 0.00% | 700 |
| 91. HTZ | |  | | HOLD - Hertz Global Holdings... (NYSE : HTZ) | May 19 | 11.20 | 0.00 | 0.00% | 700 |
| 92. HUM |  | | | BUY - Humana Inc. (NYSE : HUM) | May 19 | 46.24 | 0.00 | 0.00% | 200 |
| 93. IEP | | |  | SELL - Icahn Enterprises, L.P. (NYSE : IEP) | May 19 | 33.56 | 0.00 | 0.00% | |
| 94. IP | | |    | SUPER SELL - International Paper... (NYSE : IP) | May 19 | 22.52 | 0.00 | 0.00% | 700 |
| 95. ITT | | |  | SELL - ITT Corporation (NYSE : ITT) | May 19 | 49.89 | 0.00 | 0.00% | 900 |
| 96. JCP | | |  | SELL - J.C. Penney Company... (NYSE : JCP) | May 19 | 26.51 | 0.00 | 0.00% | 6,450 |
| 97. JWN | | |  | SELL - Nordstrom, Inc. (NYSE : JWN) | May 19 | 38.41 | 0.00 | 0.00% | 300 |
| 98. K |    | | | SUPER BUY - Kellogg Company (NYSE : K) | May 19 | 55.17 | 0.00 | 0.00% | 400 |
| 99. KBR | |  | | HOLD - KBR, Inc. (NYSE : KBR) | May 19 | 21.75 | 0.00 | 0.00% | |
| 100. KMB |  | | | BUY - Kimberly-Clark Corporati... (NYSE : KMB) | May 19 | 62.00 | 0.00 | 0.00% | 800 |
| 101. KMX | |  | | HOLD - CarMax, Inc (NYSE : KMX) | May 19 | 22.78 | 0.00 | 0.00% | |
| 102. KSS | | |  | SELL - Kohl's Corporation (NYSE : KSS) | May 19 | 52.53 | 0.00 | 0.00% | 2,200 |
| 103. LCAPA |    | | | SUPER BUY - Liberty Media Corp... (NasdaqNM : LCAPA) | May 19 | 41.31 | 0.00 | 0.00% | |
| 104. LCC | |  | | HOLD - US Airways Group, Inc. (NYSE : LCC) | May 19 | 7.40 | 0.00 | 0.00% | 12,850 |
| 105. LLL | | |  | SELL - L-3 Communications... (NYSE : LLL) | May 19 | 86.27 | 0.00 | 0.00% | 100 |
| 106. LLY | | |  | SELL - Eli Lilly & Co. (NYSE : LLY) | May 19 | 33.86 | 0.00 | 0.00% | 120 |
| 107. LM | |  | | HOLD - Legg Mason, Inc. (NYSE : LM) | May 19 | 31.10 | 0.00 | 0.00% | |
| 108. LMT | | |  | SELL - Lockheed Martin... (NYSE : LMT) | May 19 | 80.50 | 0.00 | 0.00% | |
| 109. LOW | | |  | SELL - Lowe's Companies, Inc. (NYSE : LOW) | May 19 | 24.82 | 0.00 | 0.00% | 200 |
| 110. LTD | | |  | SELL - Limited Brands, Inc. (NYSE : LTD) | May 19 | 24.49 | 0.00 | 0.00% | 6,200 |
| 111. LUV | | |  | SELL - Southwest Airlines Co. (NYSE : LUV) | May 19 | 12.28 | 0.00 | 0.00% | 100 |
| 112. M | |  | | HOLD - Macy's, Inc. (NYSE : M) | May 19 | 21.35 | 0.00 | 0.00% | 2,600 |
| 113. MAR | |  | | HOLD - Marriott International... (NYSE : MAR) | May 19 | 33.69 | 0.00 | 0.00% | |
| 114. MGM | | |  | SELL - MGM MIRAGE (NYSE : MGM) | May 19 | 12.77 | 0.00 | 0.00% | 306,190 |
| 115. MO |    | | | SUPER BUY - Altria Group, Inc. (NYSE : MO) | May 19 | 21.31 | 0.00 | 0.00% | 9,407 |
| 116. MOT | | |  | SELL - Motorola, Inc. (NYSE : MOT) | May 19 | 6.81 | 0.00 | 0.00% | 11,000 |
| 117. MRK | | |  | SELL - Merck & Co., Inc. (NYSE : MRK) | May 19 | 32.62 | 0.00 | 0.00% | 4,063 |
| 118. MS | | |  | SELL - Morgan Stanley (NYSE : MS) | May 19 | 27.04 | 0.00 | 0.00% | 29,793 |
| 119. MU | | |  | SELL - Micron Technology, Inc. (NasdaqNM : MU) | May 19 | 8.96 | 0.00 | 0.00% | 42,318 |
| 120. NKE | |  | | HOLD - NIKE, Inc. (NYSE : NKE) | May 19 | 72.25 | 0.00 | 0.00% | |
| 121. NOC | | |  | SELL - Northrop Grumman... (NYSE : NOC) | May 19 | 62.27 | 0.00 | 0.00% | 100 |
| 122. NOK | | |    | SUPER SELL - Nokia Corporation (ADR) (NYSE : NOK) | May 19 | 10.21 | 0.00 | 0.00% | 193,930 |
| 123. NSRGY.PK | | |  | SELL - Nestle SA Reg Shs. Ser... (Other OTC : NSRGY.PK) | May 19 | 46.43 | 0.00 | 0.00% | |
| 124. NTDOY.PK | | |  | SELL - Nintendo Co., Ltd (ADR) (Other OTC : NTDOY.PK) | May 19 | 36.42 | 0.00 | 0.00% | |
| 125. NWL | |  | | HOLD - Newell Rubbermaid Inc. (NYSE : NWL) | May 19 | 16.27 | 0.00 | 0.00% | |
| 126. NWS | | |  | SELL - News Corporation (NasdaqNM : NWS) | May 19 | 15.79 | 0.00 | 0.00% | 300 |
| 127. NYX | | |  | SELL - NYSE Euronext (NYSE : NYX) | May 19 | 28.72 | 0.00 | 0.00% | 4,332 |
| 128. ODP | |  | | HOLD - Office Depot, Inc. (NYSE : ODP) | May 19 | 6.19 | 0.00 | 0.00% | 7,000 |
| 129. OMX |  | | | BUY - OfficeMax Incorporated (NYSE : OMX) | May 19 | 17.12 | 0.00 | 0.00% | |
| 130. ORCL | | |    | SUPER SELL - Oracle Corporation (NasdaqNM : ORCL) | May 19 | 23.19 | 0.00 | 0.00% | 7,137 |
| 131. OXY | | |  | SELL - Occidental Petroleum... (NYSE : OXY) | May 19 | 79.54 | 0.00 | 0.00% | 2,400 |
| 132. PAS | |  | | HOLD - PepsiAmericas, Inc. (N/A : PAS) | N/A | 0.00 | N/A | N/A | N/A |
| 133. PBG |    | | | SUPER BUY - The Pepsi Bottling... (N/A : PBG) | N/A | 0.00 | N/A | N/A | N/A |
| 134. PBI | | |    | SUPER SELL - Pitney Bowes Inc. (NYSE : PBI) | May 19 | 22.74 | 0.00 | 0.00% | |
| 135. PC | | |    | SUPER SELL - Panasonic Corporation... (NYSE : PC) | May 19 | 13.29 | 0.00 | 0.00% | 350 |
| 136. PCG |    | | | SUPER BUY - PG&E Corporation (NYSE : PCG) | May 19 | 42.87 | 0.00 | 0.00% | |
| 137. PEP |  | | | BUY - PepsiCo, Inc. (NYSE : PEP) | May 19 | 66.04 | 0.00 | 0.00% | 1,900 |
| 138. PETM |  | | | BUY - PetSmart, Inc. (NasdaqNM : PETM) | May 19 | 32.34 | 0.00 | 0.00% | 4,200 |
| 139. PFE | | |    | SUPER SELL - Pfizer Inc. (NYSE : PFE) | May 19 | 15.82 | 0.00 | 0.00% | 57,974 |
| 140. PFG |  | | | BUY - Principal Financial... (NYSE : PFG) | May 19 | 28.16 | 0.00 | 0.00% | |
| 141. PGR |  | | | BUY - The Progressive... (NYSE : PGR) | May 19 | 20.28 | 0.00 | 0.00% | |
| 142. PHG | | |    | SUPER SELL - Koninklijke Philips... (NYSE : PHG) | May 19 | 30.84 | 0.00 | 0.00% | 3,145 |
| 143. PHM | | |  | SELL - Pulte Homes, Inc. (NYSE : PHM) | May 19 | 11.28 | 0.00 | 0.00% | 2,000 |
| 144. PM | | |  | SELL - Philip Morris Intl. Inc. (NYSE : PM) | May 19 | 46.26 | 0.00 | 0.00% | 1,681 |
| 145. PNC | |  | | HOLD - PNC Financial Services (NYSE : PNC) | May 19 | 62.78 | 0.00 | 0.00% | 100 |
| 146. PRU | | |  | SELL - Prudential Financial... (NYSE : PRU) | May 19 | 58.44 | 0.00 | 0.00% | 1,446 |
| 147. Q | |  | | HOLD - Qwest Communications... (NYSE : Q) | May 19 | 5.12 | 0.00 | 0.00% | 10,981 |
| 148. QCOM | | |  | SELL - QUALCOMM, Inc. (NasdaqNM : QCOM) | May 19 | 36.45 | 0.00 | 0.00% | 5,599 |
| 149. RAD | | |  | SELL - Rite Aid Corporation (NYSE : RAD) | May 19 | 1.20 | 0.00 | 0.00% | 46,300 |
| 150. RDS-B | | |  | SELL - Royal Dutch Shell plc... (NYSE : RDS-B) | May 19 | 51.74 | 0.00 | 0.00% | 321,361 |
| 151. RIMM | | |  | SELL - Research In Motion Ltd... (NasdaqNM : RIMM) | May 19 | 64.79 | 0.00 | 0.00% | 61,291 |
| 152. RL | | |  | SELL - Polo Ralph Lauren Corp. (NYSE : RL) | May 19 | 88.10 | 0.00 | 0.00% | 100 |
| 153. ROST | | |  | SELL - Ross Stores, Inc. (NasdaqNM : ROST) | May 19 | 51.73 | 0.00 | 0.00% | 2,500 |
| 154. RTN | | |  | SELL - Raytheon Company (NYSE : RTN) | May 19 | 55.18 | 0.00 | 0.00% | |
| 155. S | |  | | HOLD - Sprint Nextel Corporatio... (NYSE : S) | May 19 | 4.58 | 0.00 | 0.00% | 299,675 |
| 156. SBUX |    | | | SUPER BUY - Starbucks Corporation (NasdaqNM : SBUX) | May 19 | 26.19 | 0.00 | 0.00% | 4,119 |
| 157. SGI | | |  | SELL - Silicon Graphics Intl... (NasdaqNM : SGI) | May 19 | 7.97 | 0.00 | 0.00% | |
| 158. SHLD | | |  | SELL - Sears Holdings Corporati... (NasdaqNM : SHLD) | May 19 | 99.56 | 0.00 | 0.00% | 200 |
| 159. SHW |  | | | BUY - Sherwin-Williams Company (NYSE : SHW) | May 19 | 77.93 | 0.00 | 0.00% | 300 |
| 160. SI | | |  | SELL - Siemens AG (ADR) (NYSE : SI) | May 19 | 92.56 | 0.00 | 0.00% | 34,265 |
| 161. SLE |  | | | BUY - Sara Lee Corp. (NYSE : SLE) | May 19 | 14.89 | 0.00 | 0.00% | 2,000 |
| 162. SNE | | |    | SUPER SELL - Sony Corporation (ADR) (NYSE : SNE) | May 19 | 31.73 | 0.00 | 0.00% | 1,400 |
| 163. SPLS | | |  | SELL - Staples, Inc. (NasdaqNM : SPLS) | May 19 | 21.54 | 0.00 | 0.00% | 3,261 |
| 164. STI |  | | | BUY - SunTrust Banks, Inc. (NYSE : STI) | May 19 | 27.54 | 0.00 | 0.00% | 3,003 |
| 165. STT | | |  | SELL - State Street Corporation (NYSE : STT) | May 19 | 40.60 | 0.00 | 0.00% | 225 |
| 166. SUN | |  | | HOLD - Sunoco, Inc. (NYSE : SUN) | May 19 | 29.26 | 0.00 | 0.00% | |
| 167. SWY | | |  | SELL - Safeway Inc. (NYSE : SWY) | May 19 | 23.69 | 0.00 | 0.00% | 700 |
| 168. SYMC | | |  | SELL - Symantec Corporation (NasdaqNM : SYMC) | May 19 | 15.63 | 0.00 | 0.00% | 12,225 |
| 169. TECD | |  | | HOLD - Tech Data Corporation (NasdaqNM : TECD) | May 19 | 40.75 | 0.00 | 0.00% | |
| 170. TGT | |  | | HOLD - Target Corporation (NYSE : TGT) | May 19 | 54.03 | 0.00 | 0.00% | 340 |
| 171. TIF | | |  | SELL - Tiffany & Co. (NYSE : TIF) | May 19 | 43.43 | 0.00 | 0.00% | 1,300 |
| 172. TJX | | |  | SELL - The TJX Companies, Inc. (NYSE : TJX) | May 19 | 43.19 | 0.00 | 0.00% | 3,467 |
| 173. TM | |  | | HOLD - Toyota Motor Corp. (ADR) (NYSE : TM) | May 19 | 75.71 | 0.00 | 0.00% | 23,000 |
| 174. TRI |  | | | BUY - Thomson Reuters Corp... (NYSE : TRI) | May 19 | 36.46 | 0.00 | 0.00% | |
| 175. TRW |    | | | SUPER BUY - TRW Automotive Hldgs... (NYSE : TRW) | May 19 | 29.29 | 0.00 | 0.00% | 1,189 |
| 176. TSN | | |    | SUPER SELL - Tyson Foods, Inc. (NYSE : TSN) | May 19 | 17.80 | 0.00 | 0.00% | 5,108 |
| 177. TWX | | |  | SELL - Time Warner Inc. (NYSE : TWX) | May 19 | 30.76 | 0.00 | 0.00% | |
| 178. TXN | | |  | SELL - Texas Instruments Inc. (NYSE : TXN) | May 19 | 24.65 | 0.00 | 0.00% | |
| 179. UAUA | |  | | HOLD - UAL Corporation (NasdaqNM : UAUA) | May 19 | 18.84 | 0.00 | 0.00% | 1,350 |
| 180. UBS | | |  | SELL - UBS AG (USA) (NYSE : UBS) | May 19 | 13.91 | 0.00 | 0.00% | 15,550 |
| 181. UHS |    | | | SUPER BUY - Universal Health... (NYSE : UHS) | May 19 | 42.10 | 0.00 | 0.00% | 800 |
| 182. UIS | | |  | SELL - Unisys Corporation (NYSE : UIS) | May 19 | 23.88 | 0.00 | 0.00% | |
| 183. UNH | | |  | SELL - UnitedHealth Group Inc. (NYSE : UNH) | May 19 | 29.99 | 0.00 | 0.00% | 3,200 |
| 184. UNP | |  | | HOLD - Union Pacific Corporatio... (NYSE : UNP) | May 19 | 71.58 | 0.00 | 0.00% | 1,600 |
| 185. UPS | |  | | HOLD - United Parcel Service... (NYSE : UPS) | May 19 | 65.13 | 0.00 | 0.00% | 1,472 |
| 186. USB | | |  | SELL - U.S. Bancorp (NYSE : USB) | May 19 | 24.15 | 0.00 | 0.00% | 30,678 |
| 187. V | | |  | SELL - Visa Inc. (NYSE : V) | May 19 | 72.97 | 0.00 | 0.00% | 35,597 |
| 188. VIA-B |  | | | BUY - Viacom, Inc. (NYSE : VIA-B) | May 19 | 33.54 | 0.00 | 0.00% | 200 |
| 189. WAG | | |  | SELL - Walgreen Company (NYSE : WAG) | May 19 | 34.81 | 0.00 | 0.00% | 19,725 |
| 190. WDC | | |  | SELL - Western Digital Corp. (NYSE : WDC) | May 19 | 36.06 | 0.00 | 0.00% | 950 |
| 191. WFC | | |  | SELL - Wells Fargo & Company (NYSE : WFC) | May 19 | 30.08 | 0.00 | 0.00% | 103,516 |
| 192. WFMI |    | | | SUPER BUY - Whole Foods Market, Inc. (NasdaqNM : WFMI) | May 19 | 40.39 | 0.00 | 0.00% | |
| 193. WHR |  | | | BUY - Whirlpool Corporation (NYSE : WHR) | May 19 | 99.62 | 0.00 | 0.00% | 400 |
